At Shree Ji Steel Private Limited (formerly known as Shree Ji Steel Corporation), we pride ourselves on providing top-notch round bars that cater to a wide range of industrial needs. Our round bars, known for their durability and versatility, are an essential component in various construction and manufacturing processes.
Our round bars are made from premium-grade steel, ensuring strength and longevity. Round bars, engineered for high-stress and harsh environmental conditions, are perfect for crucial applications. Available in multiple sizes and specifications, these bars cater to a wide array of needs. Ideal for uses like reinforcement in construction or as dowel bars in pavement, they assure superior performance. With a focus on uniformity in shape and size, these round bars guarantee consistency across various projects, all thanks to advanced technology.
Our dowel bars stand out for their exceptional quality, yet are offered at prices that are competitive in the market. We focus on providing great value for your investment. Our dedicated team is always ready to assist you in selecting the perfect product to accompany your dowel bar purchase. With our budget-friendly dowel bar pricing, we cater to your specific needs, ensuring both satisfaction and efficiency in your projects.
Mandi Gobindgarh in Punjab is renowned for its superior quality steel, and at Shree Ji Steel Private Limited, we uphold this reputation with our exceptional round bars. Ideal for reinforcement in construction, machinery manufacturing, automotive parts and various infrastructure projects, our round bars ensure strength and durability. To discover our ms round bar price list and the weight of each round bar, we invite you to scroll through our website for the latest updates. Embrace the blend of quality and reliability with Shree Ji Steel. We guarantee updated information and are committed to providing exceptional customer service. Choose Shree Ji Steel for all your round bar requirements.
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ROUND | 5mm | Price on Request | Per Ton |
MS ROUND | 6mm | Price on Request | Per Ton |
MS ROUND | 8mm | Price on Request | Per Ton |
MS ROUND | 10mm | Price on Request | Per Ton |
MS ROUND | 12mm | Price on Request | Per Ton |
MS ROUND | 15mm | Price on Request | Per Ton |
MS ROUND | 16mm | Price on Request | Per Ton |
MS ROUND | 18mm | Price on Request | Per Ton |
MS ROUND | 20mm | Price on Request | Per Ton |
MS ROUND | 21mm | Price on Request | Per Ton |
MS ROUND | 22mm | Price on Request | Per Ton |
MS ROUND | 24mm | Price on Request | Per Ton |
MS ROUND | 25mm | Price on Request | Per Ton |
MS ROUND | 27mm | Price on Request | Per Ton |
MS ROUND | 28mm | Price on Request | Per Ton |
MS ROUND | 30mm | Price on Request | Per Ton |
MS ROUND | 31mm | Price on Request | Per Ton |
MS ROUND | 32mm | Price on Request | Per Ton |
MS ROUND | 34mm | Price on Request | Per Ton |
MS ROUND | 36mm | Price on Request | Per Ton |
MS ROUND | 38mm | Price on Request | Per Ton |
MS ROUND | 39mm | Price on Request | Per Ton |
MS ROUND | 40mm | Price on Request | Per Ton |
MS ROUND | 42mm | Price on Request | Per Ton |
MS ROUND | 45mm | Price on Request | Per Ton |
MS ROUND | 47mm | Price on Request | Per Ton |
MS ROUND | 48mm | Price on Request | Per Ton |
MS ROUND | 50mm | Price on Request | Per Ton |
MS ROUND | 52mm | Price on Request | Per Ton |
MS ROUND | 53mm | Price on Request | Per Ton |
MS ROUND | 56mm | Price on Request | Per Ton |
MS ROUND | 60mm | Price on Request | Per Ton |
MS ROUND | 63mm | Price on Request | Per Ton |
MS ROUND | 65mm | Price on Request | Per Ton |
MS ROUND | 66mm | Price on Request | Per Ton |
MS ROUND | 70mm | Price on Request | Per Ton |
MS ROUND | 71mm | Price on Request | Per Ton |
MS ROUND | 75mm | Price on Request | Per Ton |
MS ROUND | 80mm | Price on Request | Per Ton |
MS ROUND | 85mm | Price on Request | Per Ton |
MS ROUND | 90mm | Price on Request | Per Ton |
MS ROUND | 100mm | Price on Request | Per Ton |
MS ROUND | 110mm | Price on Request | Per Ton |
MS ROUND | 125mm | Price on Request | Per Ton |
Last updated on 18/11/2024 14:36:40 |
Terms & Condition
1. The rates are ex works Mandi Gobindgarh, Punjab.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 200/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 5-7 meter
11. For fixed length, an additional fee Rs.500 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Item | Diameter in mm | Weight Per Meter In KG | Weight Per Foot in KG |
---|---|---|---|
DOWEL BAR | 5mm | 0.15 | 0.05 |
DOWEL BAR | 6mm | 0.22 | 0.07 |
DOWEL BAR | 8mm | 0.40 | 0.12 |
DOWEL BAR | 10mm | 0.62 | 0.19 |
DOWEL BAR | 12mm | 0.89 | 0.27 |
DOWEL BAR | 15mm | 1.39 | 0.42 |
DOWEL BAR | 16mm | 1.58 | 0.48 |
DOWEL BAR | 18mm | 2.00 | 0.61 |
DOWEL BAR | 20mm | 2.47 | 0.75 |
DOWEL BAR | 21mm | 2.72 | 0.83 |
DOWEL BAR | 22mm | 2.98 | 0.91 |
DOWEL BAR | 24mm | 3.55 | 1.08 |
DOWEL BAR | 25mm | 3.85 | 1.17 |
DOWEL BAR | 27mm | 4.49 | 1.37 |
DOWEL BAR | 28mm | 4.83 | 1.47 |
DOWEL BAR | 30mm | 5.55 | 1.69 |
DOWEL BAR | 31mm | 5.92 | 1.81 |
DOWEL BAR | 32mm | 6.31 | 1.92 |
DOWEL BAR | 34mm | 7.14 | 2.18 |
DOWEL BAR | 36mm | 7.99 | 2.43 |
DOWEL BAR | 38mm | 8.90 | 2.71 |
DOWEL BAR | 39mm | 9.37 | 2.86 |
DOWEL BAR | 40mm | 9.85 | 3.00 |
DOWEL BAR | 42mm | 10.87 | 3.31 |
DOWEL BAR | 45mm | 12.50 | 3.81 |
DOWEL BAR | 47mm | 13.61 | 4.15 |
DOWEL BAR | 48mm | 14.20 | 4.33 |
DOWEL BAR | 50mm | 15.40 | 4.69 |
DOWEL BAR | 52mm | 16.66 | 5.08 |
DOWEL BAR | 53mm | 17.31 | 5.28 |
DOWEL BAR | 56mm | 19.33 | 5.89 |
DOWEL BAR | 60mm | 22.20 | 6.77 |
DOWEL BAR | 63mm | 24.46 | 7.45 |
DOWEL BAR | 65mm | 26.00 | 7.92 |
DOWEL BAR | 66mm | 26.84 | 8.18 |
DOWEL BAR | 70mm | 30.20 | 9.20 |
DOWEL BAR | 71mm | 31.06 | 9.47 |
DOWEL BAR | 75mm | 34.70 | 10.58 |
DOWEL BAR | 80mm | 39.50 | 12.04 |
DOWEL BAR | 85mm | 44.52 | 13.57 |
DOWEL BAR | 90mm | 49.90 | 15.21 |
DOWEL BAR | 100mm | 61.70 | 18.81 |
DOWEL BAR | 110mm | 74.60 | 22.74 |
DOWEL BAR | 125mm | 96.29 | 29.35 |
Carbon % | 0.19 |
ManganeseMax % | 0.53 |
SulphurMax % | 0.048 |
PhosporousMax % | 0.051 |
SiliconMax % | 0.18 |
Carbon Equivalent | 0.28 |
Tensile Strength Min, Mpa | 288 |
Yield Stress, Min, MPa | 465 |
% Elongation | 28 |
Bend Test | OK |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Mandi Gobindgarh (Punjab) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | Round Shape |
Size | 5mm to 125mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72141090, 721499, 72142090 |
Notes | Tested Material Available, |
Generally we have MS Dowel Bar of 06 Meters, yet we can also deliver upton 12 meters in length of dowel bar. Â
The length of the MS Dowel bar available at Shree Ji Steel is 06 meters.
No, we do not provide any surface teatments such a epoxy coating or anti corrosion finishes
Item | Diameter in mm | Weight Per Meter In KG | Weight Per Foot in KG |
DOWEL BAR | 5mm | 0.15 | 0.05 |
DOWEL BAR | 6mm | 0.22 | 0.07 |
DOWEL BAR | 8mm | 0.40 | 0.12 |
DOWEL BAR | 10mm | 0.62 | 0.19 |
DOWEL BAR | 12mm | 0.89 | 0.27 |
DOWEL BAR | 15mm | 1.39 | 0.42 |
DOWEL BAR | 16mm | 1.58 | 0.48 |
DOWEL BAR | 18mm | 2.00 | 0.61 |
DOWEL BAR | 20mm | 2.47 | 0.75 |
DOWEL BAR | 21mm | 2.72 | 0.83 |
DOWEL BAR | 22mm | 2.98 | 0.91 |
DOWEL BAR | 24mm | 3.55 | 1.08 |
DOWEL BAR | 25mm | 3.85 | 1.17 |
DOWEL BAR | 27mm | 4.49 | 1.37 |
DOWEL BAR | 28mm | 4.83 | 1.47 |
DOWEL BAR | 30mm | 5.55 | 1.69 |
DOWEL BAR | 31mm | 5.92 | 1.81 |
DOWEL BAR | 32mm | 6.31 | 1.92 |
DOWEL BAR | 34mm | 7.14 | 2.18 |
DOWEL BAR | 36mm | 7.99 | 2.43 |
DOWEL BAR | 38mm | 8.90 | 2.71 |
DOWEL BAR | 39mm | 9.37 | 2.86 |
DOWEL BAR | 40mm | 9.85 | 3.00 |
DOWEL BAR | 42mm | 10.87 | 3.31 |
DOWEL BAR | 45mm | 12.50 | 3.81 |
DOWEL BAR | 47mm | 13.61 | 4.15 |
DOWEL BAR | 48mm | 14.20 | 4.33 |
DOWEL BAR | 50mm | 15.40 | 4.69 |
DOWEL BAR | 52mm | 16.66 | 5.08 |
DOWEL BAR | 53mm | 17.31 | 5.28 |
DOWEL BAR | 56mm | 19.33 | 5.89 |
DOWEL BAR | 60mm | 22.20 | 6.77 |
DOWEL BAR | 63mm | 24.46 | 7.45 |
DOWEL BAR | 65mm | 26.00 | 7.92 |
DOWEL BAR | 66mm | 26.84 | 8.18 |
DOWEL BAR | 70mm | 30.20 | 9.20 |
DOWEL BAR | 71mm | 31.06 | 9.47 |
DOWEL BAR | 75mm | 34.70 | 10.58 |
DOWEL BAR | 80mm | 39.50 | 12.04 |
DOWEL BAR | 85mm | 44.52 | 13.57 |
DOWEL BAR | 90mm | 49.90 | 15.21 |
DOWEL BAR | 100mm | 61.70 | 18.81 |
DOWEL BAR | 110mm | 74.60 | 22.74 |
DOWEL BAR | 125mm | 96.29 | 29.35 |
Carbon % | ManganeseMax % | SulphurMax % | PhosporousMax % | SiliconMax % | Carbon Equivalent |
0.19 | 0.53 | 0.048 | 0.051 | 0.18 | 0.28 |
Â
Tensile Strength Min, Mpa | Yield Stress, Min, MPa | % Elongation | Bend Test |
288 | 465 | 28 | OK |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Mandi Gobindgarh (Punjab) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | Round Shape |
Size | 5mm to 125mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72141090, 721499, 72142090 |
Notes | Tested Material Available, |
CIN – U51909WB2021PTC250567
J-1/12 Block EP & GP 3rd Floor, Sector 5 Salt Lake, Bidhannagar, Kolkata 700091, West Bengal, India.
MIG 29, Indrawati Colony, Off Canal Linking Road, Raipur 492001, Chhattisgarh, India.
67-B, Gurunanak Road Bandra ( West), Gopal Manshion Chs Limited, Mumbai 400050, Maharashtra, India.
Copyright © 2024 Shree Ji Steel Private Limited. all rights reserved
You cannot copy content of this page