Shree Ji Steel Private Limited (formerly Shree Ji Steel Corporation), is your premier destination for high-quality mild steel flats and flat bars. Based in the heart of Mandi Gobindgarh, Punjab, we have established ourselves as a mild steel flat bar supplier and wholesaler renowned for our expertise, commitment to quality and customer satisfaction. These products stand out for their exceptional durability, strength and adaptability, rendering them perfectly suitable for diverse uses in construction, fabrication and multiple industrial endeavors.
Our cutting-edge process is outfitted with the latest technology and machinery, ensuring the production of superior-quality products. Our team of dedicated experts is dedicated to maintaining the highest standards in every step of production, from selecting the finest raw materials to crafting the final product with meticulous care.
Quality is at the heart of everything we do. Our dedication to delivering the best price mild steel flats is unwavering. Every piece of mild steel flat and mild steel flat bar we deliver is subjected to stringent quality controls, guaranteeing adherence to the highest industry standards. This commitment to excellence at competitive prices has secured a broad and loyal client base across numerous sectors, affirming our position as a trusted provider of superior quality mild steel flats at the best prices.
We are dedicated to fostering robust relationships with our customers, especially in the vibrant industrial hub of Mandi Gobindgarh in Punjab. Our well-informed and approachable team is always on hand to provide you with specialized guidance and tailored solutions, ensuring your unique requirements are precisely met.
As a trusted supplier in Mandi Gobindgarh, we prioritize sustainable practices, keenly aware of our role in the environment. Our focus is on reducing our ecological impact while enhancing efficiency and productivity. For the best prices on mild steel flats and to stay updated on our latest offerings, we invite you to scroll through our website. Connect with us today to discover how our products can elevate your next project to new heights.
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS FLAT | 12x3mm | ₹49,500 | Per Ton |
MS FLAT | 12x4mm | ₹49,000 | Per Ton |
MS FLAT | 12x5mm | ₹49,000 | Per Ton |
MS FLAT | 20x3mm | ₹48,000 | Per Ton |
MS FLAT | 20x4mm | ₹48,000 | Per Ton |
MS FLAT | 20x5mm | ₹48,000 | Per Ton |
MS FLAT | 20x6mm | ₹48,000 | Per Ton |
MS FLAT | 25x3mm | ₹48,000 | Per Ton |
MS FLAT | 25x4mm | ₹48,000 | Per Ton |
MS FLAT | 25x5mm | ₹48,000 | Per Ton |
MS FLAT | 25x6mm | ₹48,000 | Per Ton |
MS FLAT | 25x8mm | Price on Request | Per Ton |
MS FLAT | 25x10mm | Price on Request | Per Ton |
MS FLAT | 25x12mm | Price on Request | Per Ton |
MS FLAT | 25x16mm | Price on Request | Per Ton |
MS FLAT | 32x3mm | ₹48,200 | Per Ton |
MS FLAT | 32x4mm | ₹48,200 | Per Ton |
MS FLAT | 32x5mm | ₹48,000 | Per Ton |
MS FLAT | 32x6mm | ₹48,000 | Per Ton |
MS FLAT | 32x8mm | Price on Request | Per Ton |
MS FLAT | 32x10mm | Price on Request | Per Ton |
MS FLAT | 32x12mm | Price on Request | Per Ton |
MS FLAT | 32x16mm | Price on Request | Per Ton |
MS FLAT | 37x8mm | Price on Request | Per Ton |
MS FLAT | 40x3mm | ₹48,600 | Per Ton |
MS FLAT | 40x4mm | ₹48,300 | Per Ton |
MS FLAT | 40x5mm | Price on Request | Per Ton |
MS FLAT | 40x6mm | Price on Request | Per Ton |
MS FLAT | 40x8mm | Price on Request | Per Ton |
MS FLAT | 40x10mm | Price on Request | Per Ton |
MS FLAT | 40x12mm | Price on Request | Per Ton |
MS FLAT | 40x16mm | Price on Request | Per Ton |
MS FLAT | 40x20mm | Price on Request | Per Ton |
MS FLAT | 40x25mm | Price on Request | Per Ton |
MS FLAT | 50x3mm | ₹49,200 | Per Ton |
MS FLAT | 50x5mm | Price on Request | Per Ton |
MS FLAT | 50x6mm | Price on Request | Per Ton |
MS FLAT | 50x8mm | Price on Request | Per Ton |
MS FLAT | 50x10mm | Price on Request | Per Ton |
MS FLAT | 50x12mm | Price on Request | Per Ton |
MS FLAT | 50x16mm | Price on Request | Per Ton |
MS FLAT | 50x20mm | Price on Request | Per Ton |
MS FLAT | 50x25mm | Price on Request | Per Ton |
MS FLAT | 50x32mm | Price on Request | Per Ton |
MS FLAT | 50x40mm | Price on Request | Per Ton |
MS FLAT | 65x5mm | Price on Request | Per Ton |
MS FLAT | 65x6mm | Price on Request | Per Ton |
MS FLAT | 65x8mm | Price on Request | Per Ton |
MS FLAT | 65x10mm | Price on Request | Per Ton |
MS FLAT | 65x12mm | Price on Request | Per Ton |
MS FLAT | 65x16mm | Price on Request | Per Ton |
MS FLAT | 65x20mm | Price on Request | Per Ton |
MS FLAT | 65x25mm | Price on Request | Per Ton |
MS FLAT | 65x32mm | Price on Request | Per Ton |
MS FLAT | 65x40mm | Price on Request | Per Ton |
MS FLAT | 65x50mm | Price on Request | Per Ton |
MS FLAT | 75x5mm | Price on Request | Per Ton |
MS FLAT | 75x6mm | Price on Request | Per Ton |
MS FLAT | 75x8mm | Price on Request | Per Ton |
MS FLAT | 75x10mm | Price on Request | Per Ton |
MS FLAT | 75x12mm | Price on Request | Per Ton |
MS FLAT | 75x16mm | Price on Request | Per Ton |
MS FLAT | 75x20mm | Price on Request | Per Ton |
MS FLAT | 75x25mm | Price on Request | Per Ton |
MS FLAT | 75x32mm | Price on Request | Per Ton |
MS FLAT | 75x40mm | Price on Request | Per Ton |
MS FLAT | 75x50mm | Price on Request | Per Ton |
MS FLAT | 90x6mm | Price on Request | Per Ton |
MS FLAT | 90x8mm | Price on Request | Per Ton |
MS FLAT | 100x5mm | Price on Request | Per Ton |
MS FLAT | 100x6mm | Price on Request | Per Ton |
MS FLAT | 100x8mm | Price on Request | Per Ton |
MS FLAT | 100x10mm | Price on Request | Per Ton |
MS FLAT | 100x12mm | Price on Request | Per Ton |
MS FLAT | 100x16mm | Price on Request | Per Ton |
MS FLAT | 100x20mm | Price on Request | Per Ton |
MS FLAT | 100x25mm | Price on Request | Per Ton |
MS FLAT | 100x32mm | Price on Request | Per Ton |
MS FLAT | 100x40mm | Price on Request | Per Ton |
MS FLAT | 100x50mm | Price on Request | Per Ton |
MS FLAT | 125x5mm | Price on Request | Per Ton |
MS FLAT | 125x6mm | Price on Request | Per Ton |
MS FLAT | 125x7mm | Price on Request | Per Ton |
MS FLAT | 125x8mm | Price on Request | Per Ton |
MS FLAT | 125x10mm | Price on Request | Per Ton |
MS FLAT | 125x12mm | Price on Request | Per Ton |
MS FLAT | 125x16mm | Price on Request | Per Ton |
MS FLAT | 125x20mm | Price on Request | Per Ton |
MS FLAT | 125x25mm | Price on Request | Per Ton |
MS FLAT | 125x32mm | Price on Request | Per Ton |
MS FLAT | 125x40mm | Price on Request | Per Ton |
MS FLAT | 125x50mm | Price on Request | Per Ton |
MS FLAT | 150x5mm | Price on Request | Per Ton |
MS FLAT | 150x6mm | Price on Request | Per Ton |
MS FLAT | 150x8mm | Price on Request | Per Ton |
MS FLAT | 150x10mm | Price on Request | Per Ton |
MS FLAT | 150x12mm | Price on Request | Per Ton |
MS FLAT | 150x16mm | Price on Request | Per Ton |
MS FLAT | 150x20mm | Price on Request | Per Ton |
MS FLAT | 150x25mm | Price on Request | Per Ton |
MS FLAT | 150x32mm | Price on Request | Per Ton |
MS FLAT | 150x40mm | Price on Request | Per Ton |
MS FLAT | 150x50mm | Price on Request | Per Ton |
MS FLAT | 175x5mm | Price on Request | Per Ton |
MS FLAT | 175x6mm | Price on Request | Per Ton |
MS FLAT | 175x8mm | Price on Request | Per Ton |
MS FLAT | 175x10mm | Price on Request | Per Ton |
MS FLAT | 175x12mm | Price on Request | Per Ton |
MS FLAT | 175x16mm | Price on Request | Per Ton |
MS FLAT | 175x20mm | Price on Request | Per Ton |
MS FLAT | 175x25mm | Price on Request | Per Ton |
MS FLAT | 175x32mm | Price on Request | Per Ton |
MS FLAT | 175x40mm | Price on Request | Per Ton |
MS FLAT | 175x50mm | Price on Request | Per Ton |
MS FLAT | 200x5mm | Price on Request | Per Ton |
MS FLAT | 200x6mm | Price on Request | Per Ton |
MS FLAT | 200x8mm | Price on Request | Per Ton |
MS FLAT | 200x10mm | Price on Request | Per Ton |
MS FLAT | 200x12mm | Price on Request | Per Ton |
MS FLAT | 200x16mm | Price on Request | Per Ton |
MS FLAT | 200x20mm | Price on Request | Per Ton |
MS FLAT | 200x25mm | Price on Request | Per Ton |
MS FLAT | 200x32mm | Price on Request | Per Ton |
MS FLAT | 200x40mm | Price on Request | Per Ton |
MS FLAT | 200x50mm | Price on Request | Per Ton |
MS FLAT | 225x5mm | Price on Request | Per Ton |
MS FLAT | 225x6mm | Price on Request | Per Ton |
MS FLAT | 225x8mm | Price on Request | Per Ton |
MS FLAT | 225x10mm | Price on Request | Per Ton |
MS FLAT | 225x12mm | Price on Request | Per Ton |
MS FLAT | 225x16mm | Price on Request | Per Ton |
MS FLAT | 225x20mm | Price on Request | Per Ton |
MS FLAT | 225x25mm | Price on Request | Per Ton |
MS FLAT | 225x32mm | Price on Request | Per Ton |
MS FLAT | 225x40mm | Price on Request | Per Ton |
MS FLAT | 225x50mm | Price on Request | Per Ton |
MS FLAT | 250x6mm | Price on Request | Per Ton |
MS FLAT | 250x8mm | Price on Request | Per Ton |
MS FLAT | 250x10mm | Price on Request | Per Ton |
MS FLAT | 250x12mm | Price on Request | Per Ton |
MS FLAT | 250x16mm | Price on Request | Per Ton |
MS FLAT | 250x20mm | Price on Request | Per Ton |
MS FLAT | 250x25mm | Price on Request | Per Ton |
MS FLAT | 250x32mm | Price on Request | Per Ton |
MS FLAT | 250x40mm | Price on Request | Per Ton |
MS FLAT | 250x50mm | Price on Request | Per Ton |
MS FLAT | 300x6mm | Price on Request | Per Ton |
MS FLAT | 300x8mm | Price on Request | Per Ton |
MS FLAT | 300x10mm | Price on Request | Per Ton |
MS FLAT | 300x12mm | Price on Request | Per Ton |
MS FLAT | 300x16mm | Price on Request | Per Ton |
MS FLAT | 300x20mm | Price on Request | Per Ton |
MS FLAT | 300x25mm | Price on Request | Per Ton |
MS FLAT | 300x32mm | Price on Request | Per Ton |
MS FLAT | 300x40mm | Price on Request | Per Ton |
MS FLAT | 300x50mm | Price on Request | Per Ton |
MS FLAT | 350x6mm | Price on Request | Per Ton |
MS FLAT | 350x8mm | Price on Request | Per Ton |
MS FLAT | 350x10mm | Price on Request | Per Ton |
MS FLAT | 350x12mm | Price on Request | Per Ton |
MS FLAT | 350x16mm | Price on Request | Per Ton |
MS FLAT | 350x20mm | Price on Request | Per Ton |
MS FLAT | 350x25mm | Price on Request | Per Ton |
MS FLAT | 350x32mm | Price on Request | Per Ton |
MS FLAT | 350x40mm | Price on Request | Per Ton |
MS FLAT | 350x50mm | Price on Request | Per Ton |
MS FLAT | 400x8mm | Price on Request | Per Ton |
MS FLAT | 400x10mm | Price on Request | Per Ton |
MS FLAT | 400x12mm | Price on Request | Per Ton |
MS FLAT | 400x16mm | Price on Request | Per Ton |
MS FLAT | 400x20mm | Price on Request | Per Ton |
MS FLAT | 400x25mm | Price on Request | Per Ton |
MS FLAT | 400x32mm | Price on Request | Per Ton |
MS FLAT | 400x40mm | Price on Request | Per Ton |
MS FLAT | 400x50mm | Price on Request | Per Ton |
MS FLAT | 450x8mm | Price on Request | Per Ton |
MS FLAT | 450x10mm | Price on Request | Per Ton |
MS FLAT | 450x12mm | Price on Request | Per Ton |
MS FLAT | 450x16mm | Price on Request | Per Ton |
MS FLAT | 450x20mm | Price on Request | Per Ton |
MS FLAT | 450x25mm | Price on Request | Per Ton |
MS FLAT | 450x32mm | Price on Request | Per Ton |
MS FLAT | 450x40mm | Price on Request | Per Ton |
MS FLAT | 450x50mm | Price on Request | Per Ton |
MS FLAT | 500x16mm | Price on Request | Per Ton |
MS FLAT | 500x20mm | Price on Request | Per Ton |
MS FLAT | 500x25mm | Price on Request | Per Ton |
MS FLAT | 500x32mm | Price on Request | Per Ton |
MS FLAT | 500x40mm | Price on Request | Per Ton |
MS FLAT | 500x50mm | Price on Request | Per Ton |
Last updated on 12/12/2024 15:06:32 |
Terms & Condition
1. The rates are ex works Mandi Gobindgarh, Punjab.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 200/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 5-7 meter
11. For fixed length, an additional fee Rs.500 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Item | Size (in mm) | Weight Per Meter In KG | Weight Per Foot in KG |
---|---|---|---|
Mild Steel Flats | 12x3mm | 0.28 | 0.09 |
Mild Steel Flats | 12x4mm | 0.38 | 0.11 |
Mild Steel Flats | 12x5mm | 0.47 | 0.14 |
Mild Steel Flats | 20x3mm | 0.47 | 0.14 |
Mild Steel Flats | 20x4mm | 0.63 | 0.19 |
Mild Steel Flats | 20x5mm | 0.79 | 0.24 |
Mild Steel Flats | 20x6mm | 0.94 | 0.29 |
Mild Steel Flats | 25x3mm | 0.59 | 0.18 |
Mild Steel Flats | 25x4mm | 0.79 | 0.24 |
Mild Steel Flats | 25x5mm | 0.98 | 0.30 |
Mild Steel Flats | 25x6mm | 1.18 | 0.36 |
Mild Steel Flats | 25x8mm | 1.57 | 0.48 |
Mild Steel Flats | 25x10mm | 1.96 | 0.60 |
Mild Steel Flats | 25x12mm | 2.36 | 0.72 |
Mild Steel Flats | 25x16mm | 3.14 | 0.96 |
Mild Steel Flats | 32x3mm | 0.75 | 0.23 |
Mild Steel Flats | 32x4mm | 1.01 | 0.31 |
Mild Steel Flats | 32x5mm | 1.26 | 0.38 |
Mild Steel Flats | 32x6mm | 1.51 | 0.46 |
Mild Steel Flats | 32x8mm | 2.01 | 0.61 |
Mild Steel Flats | 32x10mm | 2.51 | 0.77 |
Mild Steel Flats | 32x12mm | 3.01 | 0.92 |
Mild Steel Flats | 32x16mm | 4.02 | 1.23 |
Mild Steel Flats | 37x8mm | 2.32 | 0.71 |
Mild Steel Flats | 40x3mm | 0.94 | 0.29 |
Mild Steel Flats | 40x4mm | 1.26 | 0.38 |
Mild Steel Flats | 40x5mm | 1.57 | 0.48 |
Mild Steel Flats | 40x6mm | 1.88 | 0.57 |
Mild Steel Flats | 40x8mm | 2.51 | 0.77 |
Mild Steel Flats | 40x10mm | 3.14 | 0.96 |
Mild Steel Flats | 40x12mm | 3.77 | 1.15 |
Mild Steel Flats | 40x16mm | 5.02 | 1.53 |
Mild Steel Flats | 40x20mm | 6.28 | 1.91 |
Mild Steel Flats | 40x25mm | 7.85 | 2.39 |
Mild Steel Flats | 50x3mm | 1.17 | 0.36 |
Mild Steel Flats | 50x5mm | 1.96 | 0.60 |
Mild Steel Flats | 50x6mm | 2.36 | 0.72 |
Mild Steel Flats | 50x8mm | 3.14 | 0.96 |
Mild Steel Flats | 50x10mm | 3.93 | 1.20 |
Mild Steel Flats | 50x12mm | 4.71 | 1.44 |
Mild Steel Flats | 50x16mm | 6.28 | 1.91 |
Mild Steel Flats | 50x20mm | 7.85 | 2.39 |
Mild Steel Flats | 50x25mm | 9.81 | 2.99 |
Mild Steel Flats | 50x32mm | 12.56 | 3.83 |
Mild Steel Flats | 50x40mm | 15.70 | 4.79 |
Mild Steel Flats | 65x5mm | 2.55 | 0.78 |
Mild Steel Flats | 65x6mm | 3.06 | 0.93 |
Mild Steel Flats | 65x8mm | 4.08 | 1.24 |
Mild Steel Flats | 65x10mm | 5.10 | 1.55 |
Mild Steel Flats | 65x12mm | 6.12 | 1.87 |
Mild Steel Flats | 65x16mm | 8.16 | 2.49 |
Mild Steel Flats | 65x20mm | 10.20 | 3.11 |
Mild Steel Flats | 65x25mm | 12.80 | 3.90 |
Mild Steel Flats | 65x32mm | 16.33 | 4.98 |
Mild Steel Flats | 65x40mm | 20.40 | 6.22 |
Mild Steel Flats | 65x50mm | 25.51 | 7.78 |
Mild Steel Flats | 75x5mm | 2.94 | 0.90 |
Mild Steel Flats | 75x6mm | 3.53 | 1.08 |
Mild Steel Flats | 75x8mm | 4.71 | 1.44 |
Mild Steel Flats | 75x10mm | 5.89 | 1.80 |
Mild Steel Flats | 75x12mm | 7.07 | 2.15 |
Mild Steel Flats | 75x16mm | 9.42 | 2.87 |
Mild Steel Flats | 75x20mm | 11.80 | 3.60 |
Mild Steel Flats | 75x25mm | 14.70 | 4.48 |
Mild Steel Flats | 75x32mm | 18.90 | 5.76 |
Mild Steel Flats | 75x40mm | 23.60 | 7.19 |
Mild Steel Flats | 75x50mm | 29.44 | 8.97 |
Mild Steel Flats | 90x6mm | 4.24 | 1.29 |
Mild Steel Flats | 90x8mm | 5.65 | 1.72 |
Mild Steel Flats | 100x5mm | 3.93 | 1.20 |
Mild Steel Flats | 100x6mm | 4.71 | 1.44 |
Mild Steel Flats | 100x8mm | 6.28 | 1.91 |
Mild Steel Flats | 100x10mm | 7.85 | 2.39 |
Mild Steel Flats | 100x12mm | 9.42 | 2.87 |
Mild Steel Flats | 100x16mm | 12.56 | 3.83 |
Mild Steel Flats | 100x20mm | 15.70 | 4.79 |
Mild Steel Flats | 100x25mm | 19.60 | 5.97 |
Mild Steel Flats | 100x32mm | 25.12 | 7.66 |
Mild Steel Flats | 100x40mm | 31.40 | 9.57 |
Mild Steel Flats | 100x50mm | 39.25 | 11.96 |
Mild Steel Flats | 125x5mm | 4.91 | 1.50 |
Mild Steel Flats | 125x6mm | 5.90 | 1.80 |
Mild Steel Flats | 125x7mm | 6.87 | 2.09 |
Mild Steel Flats | 125x8mm | 7.90 | 2.41 |
Mild Steel Flats | 125x10mm | 9.80 | 2.99 |
Mild Steel Flats | 125x12mm | 11.80 | 3.60 |
Mild Steel Flats | 125x16mm | 15.70 | 4.79 |
Mild Steel Flats | 125x20mm | 19.60 | 5.97 |
Mild Steel Flats | 125x25mm | 24.50 | 7.47 |
Mild Steel Flats | 125x32mm | 31.40 | 9.57 |
Mild Steel Flats | 125x40mm | 39.25 | 11.96 |
Mild Steel Flats | 125x50mm | 49.06 | 14.95 |
Mild Steel Flats | 150x5mm | 5.89 | 1.79 |
Mild Steel Flats | 150x6mm | 7.07 | 2.15 |
Mild Steel Flats | 150x8mm | 9.42 | 2.87 |
Mild Steel Flats | 150x10mm | 11.80 | 3.60 |
Mild Steel Flats | 150x12mm | 14.10 | 4.30 |
Mild Steel Flats | 150x16mm | 18.80 | 5.73 |
Mild Steel Flats | 150x20mm | 23.60 | 7.19 |
Mild Steel Flats | 150x25mm | 29.40 | 8.96 |
Mild Steel Flats | 150x32mm | 37.68 | 11.49 |
Mild Steel Flats | 150x40mm | 47.10 | 14.36 |
Mild Steel Flats | 150x50mm | 58.88 | 17.95 |
Mild Steel Flats | 175x5mm | 6.87 | 2.09 |
Mild Steel Flats | 175x6mm | 8.24 | 2.51 |
Mild Steel Flats | 175x8mm | 10.99 | 3.35 |
Mild Steel Flats | 175x10mm | 13.74 | 4.19 |
Mild Steel Flats | 175x12mm | 16.49 | 5.02 |
Mild Steel Flats | 175x16mm | 21.98 | 6.70 |
Mild Steel Flats | 175x20mm | 27.48 | 8.37 |
Mild Steel Flats | 175x25mm | 34.34 | 10.47 |
Mild Steel Flats | 175x32mm | 43.96 | 13.40 |
Mild Steel Flats | 175x40mm | 54.95 | 16.75 |
Mild Steel Flats | 175x50mm | 68.69 | 20.94 |
Mild Steel Flats | 200x5mm | 7.85 | 2.39 |
Mild Steel Flats | 200x6mm | 9.40 | 2.87 |
Mild Steel Flats | 200x8mm | 12.56 | 3.83 |
Mild Steel Flats | 200x10mm | 15.70 | 4.79 |
Mild Steel Flats | 200x12mm | 18.80 | 5.73 |
Mild Steel Flats | 200x16mm | 25.10 | 7.65 |
Mild Steel Flats | 200x20mm | 31.40 | 9.57 |
Mild Steel Flats | 200x25mm | 39.20 | 11.95 |
Mild Steel Flats | 200x32mm | 50.24 | 15.31 |
Mild Steel Flats | 200x40mm | 62.80 | 19.14 |
Mild Steel Flats | 200x50mm | 78.50 | 23.93 |
Mild Steel Flats | 225x5mm | 8.83 | 2.69 |
Mild Steel Flats | 225x6mm | 10.60 | 3.23 |
Mild Steel Flats | 225x8mm | 14.13 | 4.31 |
Mild Steel Flats | 225x10mm | 17.66 | 5.38 |
Mild Steel Flats | 225x12mm | 21.20 | 6.46 |
Mild Steel Flats | 225x16mm | 28.26 | 8.61 |
Mild Steel Flats | 225x20mm | 35.33 | 10.77 |
Mild Steel Flats | 225x25mm | 44.16 | 13.46 |
Mild Steel Flats | 225x32mm | 56.52 | 17.23 |
Mild Steel Flats | 225x40mm | 70.65 | 21.53 |
Mild Steel Flats | 225x50mm | 88.31 | 26.92 |
Mild Steel Flats | 250x6mm | 11.80 | 3.60 |
Mild Steel Flats | 250x8mm | 15.70 | 4.79 |
Mild Steel Flats | 250x10mm | 19.60 | 5.97 |
Mild Steel Flats | 250x12mm | 23.60 | 7.19 |
Mild Steel Flats | 250x16mm | 31.40 | 9.57 |
Mild Steel Flats | 250x20mm | 39.20 | 11.95 |
Mild Steel Flats | 250x25mm | 49.10 | 14.97 |
Mild Steel Flats | 250x32mm | 62.80 | 19.14 |
Mild Steel Flats | 250x40mm | 78.50 | 23.93 |
Mild Steel Flats | 250x50mm | 98.13 | 29.91 |
Mild Steel Flats | 300x6mm | 14.10 | 4.30 |
Mild Steel Flats | 300x8mm | 18.80 | 5.73 |
Mild Steel Flats | 300x10mm | 23.55 | 7.18 |
Mild Steel Flats | 300x12mm | 28.30 | 8.63 |
Mild Steel Flats | 300x16mm | 37.70 | 11.49 |
Mild Steel Flats | 300x20mm | 47.10 | 14.36 |
Mild Steel Flats | 300x25mm | 58.80 | 17.92 |
Mild Steel Flats | 300x32mm | 75.36 | 22.97 |
Mild Steel Flats | 300x40mm | 94.20 | 28.71 |
Mild Steel Flats | 300x50mm | 117.75 | 35.89 |
Mild Steel Flats | 350x6mm | 16.49 | 5.02 |
Mild Steel Flats | 350x8mm | 21.98 | 6.70 |
Mild Steel Flats | 350x10mm | 27.48 | 8.37 |
Mild Steel Flats | 350x12mm | 32.97 | 10.05 |
Mild Steel Flats | 350x16mm | 43.96 | 13.40 |
Mild Steel Flats | 350x20mm | 54.95 | 16.75 |
Mild Steel Flats | 350x25mm | 68.69 | 20.94 |
Mild Steel Flats | 350x32mm | 87.92 | 26.80 |
Mild Steel Flats | 350x40mm | 109.90 | 33.50 |
Mild Steel Flats | 350x50mm | 137.38 | 41.87 |
Mild Steel Flats | 400x8mm | 25.12 | 7.66 |
Mild Steel Flats | 400x10mm | 31.40 | 9.57 |
Mild Steel Flats | 400x12mm | 37.68 | 11.49 |
Mild Steel Flats | 400x16mm | 50.24 | 15.31 |
Mild Steel Flats | 400x20mm | 47.10 | 14.36 |
Mild Steel Flats | 400x25mm | 62.80 | 19.14 |
Mild Steel Flats | 400x32mm | 100.48 | 30.63 |
Mild Steel Flats | 400x40mm | 125.60 | 38.28 |
Mild Steel Flats | 400x50mm | 157.00 | 47.85 |
Mild Steel Flats | 450x8mm | 28.26 | 8.61 |
Mild Steel Flats | 450x10mm | 35.33 | 10.77 |
Mild Steel Flats | 450x12mm | 42.39 | 12.92 |
Mild Steel Flats | 450x16mm | 56.52 | 17.23 |
Mild Steel Flats | 450x20mm | 70.65 | 21.53 |
Mild Steel Flats | 450x25mm | 88.31 | 26.92 |
Mild Steel Flats | 450x32mm | 113.04 | 34.46 |
Mild Steel Flats | 450x40mm | 141.30 | 43.07 |
Mild Steel Flats | 450x50mm | 176.63 | 53.84 |
Mild Steel Flats | 500x16mm | 62.80 | 19.14 |
Mild Steel Flats | 500x20mm | 78.50 | 23.93 |
Mild Steel Flats | 500x25mm | 98.13 | 29.91 |
Mild Steel Flats | 500x32mm | 125.60 | 38.28 |
Mild Steel Flats | 500x40mm | 157.00 | 47.85 |
Mild Steel Flats | 500x50mm | 196.25 | 59.82 |
Carbon % | 0.20 |
ManganeseMax % | 0.56 |
SulphurMax % | 0.049 |
PhosporousMax % | 0.069 |
SiliconMax % | 0.18 |
Carbon Equivalent | 0.277 |
ROLLING TOLERANCES OF MILD STEEL FLATS | |||
Depth | Tolerance | Width of flange | Tolerance |
Up to 200 mm | ± 2.5 mm | Up to 100 mm | ± 2 mm |
> 200 to 400 mm | ± 3.0 mm |  |  |
Tolerance on weight per meter shall be ± 2.5% or alternatively +4, -1% of the standard weight per meter. The permissible limits for camber and sweep shall be 0.2% of the length. |
Tensile Strength Min, Mpa | 456 |
Yield Stress, Min, MPa | 295 |
% Elongation | 30.1 |
Bend Test | OK |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Mandi Gobindgarh (Punjab) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | Flat Surface |
Size | 12x3mm to 500x50mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72111410, 72111910, 72112310 |
Notes | ISI Stamped Material Available, Tested Material Available, |
Yes, Mill Test Ceritifcate or MTC would be provided for the materials supplied by Shree Ji Steel Corporation.Â
Yes, the custom length cutting facilities are offered by Shree Ji Steel, but it depends on the availability of the materials at the company and the size, quantity requirement placed in the order. Â
No, Shree ji Steel corporation does not offer hexagonal bars.Â
Yes, you can cusytomise the length of the Mild Steel bars for the orders, you placed at Shree Ji Steel corporation. However, it is depend on the quantity of the materials ordered and the availability of the materials at the sourcing point.Â
No. We do not offer pre painted options for the MS Flats available at Shree Ji Steel.
Item | Size (in mm) | Weight Per Meter In KG | Weight Per Foot in KG |
Mild Steel Flats | 12x3mm | 0.28 | 0.09 |
Mild Steel Flats | 12x4mm | 0.38 | 0.11 |
Mild Steel Flats | 12x5mm | 0.47 | 0.14 |
Mild Steel Flats | 20x3mm | 0.47 | 0.14 |
Mild Steel Flats | 20x4mm | 0.63 | 0.19 |
Mild Steel Flats | 20x5mm | 0.79 | 0.24 |
Mild Steel Flats | 20x6mm | 0.94 | 0.29 |
Mild Steel Flats | 25x3mm | 0.59 | 0.18 |
Mild Steel Flats | 25x4mm | 0.79 | 0.24 |
Mild Steel Flats | 25x5mm | 0.98 | 0.30 |
Mild Steel Flats | 25x6mm | 1.18 | 0.36 |
Mild Steel Flats | 25x8mm | 1.57 | 0.48 |
Mild Steel Flats | 25x10mm | 1.96 | 0.60 |
Mild Steel Flats | 25x12mm | 2.36 | 0.72 |
Mild Steel Flats | 25x16mm | 3.14 | 0.96 |
Mild Steel Flats | 32x3mm | 0.75 | 0.23 |
Mild Steel Flats | 32x4mm | 1.01 | 0.31 |
Mild Steel Flats | 32x5mm | 1.26 | 0.38 |
