More results...
Shree Ji Steel Private Limited (formerly Shree Ji Steel Corporation) is a prominent name in the steel industry in West Bengal. The company offers a diverse range of steel products, including steel angle. The steel angles are made from high-grade steel and come in different sizes and shapes. These are suitable for manufacturing, construction of engineering structures and fabrication. Shree Ji Steel Corporation offers this steel angle in varied specifications at the most affordable price to the clients.
Shree Ji Steel Private Limited provides a diverse selection of angle bars with excellent adaptability, power and strength. The application of MS Angle Durgapur is vast, ranging from structural applications in construction to manufacturing equipment and machinery. Metal angles are commonly used in the construction of buildings, bridges and towers. It is also used in the manufacturing of frames, brackets and supports for machines and equipment.
Shree Ji Steel Private Limited is a trusted steel angle supplier in Kolkata, West Bengal providing high-quality steel products to their customers. Their products are made with cutting-edge technology and rigorous quality control procedures, guaranteeing their dependability and durability.
MS Angles has a lot of benefits since, as we previously said, they are quite versatile. MS angle durgapur has such a wide range of mechanical properties, it can be used for any kind of construction project. When purchasing steel products, it is always advisable to choose reputable dealers and suppliers. As the top supplier and dealer of MS Angle in the market, Shree Ji Steel Corporation is well-known throughout West Bengal and is favoured by everyone.
ITEM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ANGLE | 19x19x3mm | ₹46,250 | Per Ton |
MS ANGLE | 20x20x3mm | ₹46,250 | Per Ton |
MS ANGLE | 25x25x3mm | ₹45,250 | Per Ton |
MS ANGLE | 25x25x5mm | ₹45,250 | Per Ton |
MS ANGLE | 30x30x3mm | ₹45,250 | Per Ton |
MS ANGLE | 30x30x5mm | ₹45,250 | Per Ton |
MS ANGLE | 32x32x3mm | ₹45,250 | Per Ton |
MS ANGLE | 35x35x2mm | ₹52,000 | Per Ton |
MS ANGLE | 35x35x4mm | ₹45,250 | Per Ton |
MS ANGLE | 35x35x5mm | ₹44,250 | Per Ton |
MS ANGLE | 35x35x6mm | ₹44,250 | Per Ton |
MS ANGLE | 38x38x3mm | ₹44,250 | Per Ton |
MS ANGLE | 40x40x3mm | ₹45,250 | Per Ton |
MS ANGLE | 40x40x4mm | ₹45,250 | Per Ton |
MS ANGLE | 40x40x5mm | ₹44,250 | Per Ton |
MS ANGLE | 40x40x6mm | ₹44,250 | Per Ton |
MS ANGLE | 45x45x4mm | ₹45,250 | Per Ton |
MS ANGLE | 45x45x5mm | ₹44,750 | Per Ton |
MS ANGLE | 45x45x6mm | ₹44,750 | Per Ton |
MS ANGLE | 50x50x3mm | ₹45,250 | Per Ton |
MS ANGLE | 50x50x4mm | ₹45,250 | Per Ton |
MS ANGLE | 50x50x5mm | ₹44,250 | Per Ton |
MS ANGLE | 50x50x6mm | ₹44,250 | Per Ton |
MS ANGLE | 55x55x5mm | ₹45,250 | Per Ton |
MS ANGLE | 60x60x4mm | ₹45,250 | Per Ton |
MS ANGLE | 60x60x5mm | ₹45,250 | Per Ton |
MS ANGLE | 60x60x8mm | ₹45,250 | Per Ton |
MS ANGLE | 65x65x5mm | ₹44,250 | Per Ton |
MS ANGLE | 65x65x6mm | ₹44,250 | Per Ton |
MS ANGLE | 65x65x8mm | ₹44,250 | Per Ton |
MS ANGLE | 65x65x10mm | ₹44,250 | Per Ton |
MS ANGLE | 75x75x5mm | ₹44,250 | Per Ton |
MS ANGLE | 75x75x6mm | ₹44,250 | Per Ton |
MS ANGLE | 75x75x8mm | ₹44,250 | Per Ton |
MS ANGLE | 75x75x10mm | ₹44,250 | Per Ton |
MS ANGLE | 80x80x6mm | ₹45,500 | Per Ton |
MS ANGLE | 80x80x8mm | ₹45,500 | Per Ton |
MS ANGLE | 90x90x6mm | ₹45,500 | Per Ton |
MS ANGLE | 90x90x8mm | ₹45,500 | Per Ton |
MS ANGLE | 90x90x10mm | ₹45,500 | Per Ton |
MS ANGLE | 100x100x6mm | ₹45,750 | Per Ton |
MS ANGLE | 100x100x8mm | ₹45,750 | Per Ton |
MS ANGLE | 100x100x10mm | ₹45,750 | Per Ton |
MS ANGLE | 100x100x12mm | ₹45,750 | Per Ton |
MS ANGLE | 110x110x8mm | ₹45,750 | Per Ton |
MS ANGLE | 110x110x10mm | ₹45,750 | Per Ton |
MS ANGLE | 110x110x12mm | ₹45,750 | Per Ton |
MS ANGLE | 130x130x8mm | ₹46,750 | Per Ton |
MS ANGLE | 130x130x10mm | ₹46,750 | Per Ton |
MS ANGLE | 130x130x12mm | ₹46,750 | Per Ton |
MS ANGLE | 150x150x10mm | ₹47,250 | Per Ton |
MS ANGLE | 150x150x12mm | ₹47,250 | Per Ton |
MS ANGLE | 150x150x16mm | ₹47,250 | Per Ton |
MS ANGLE | 150x150x20mm | ₹47,250 | Per Ton |
MS ANGLE | Z Angle | ₹45,750 | Per Ton |
Last updated on 30/10/2024 14:23:16 |
Terms and Conditions :
1. The rates are ex works Durgapur, West Bengal.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 275/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. The material would be 11–13 metres long for trailer loading and 5.5–6.5 metres long for lorry loading. [19×19 to 45×45 angle are only available in 5.5-6.5 metres]
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ANGLE | 19x19x3mm | ₹54,947 | Per Ton |
MS ANGLE | 20x20x3mm | ₹54,947 | Per Ton |
MS ANGLE | 25x25x3mm | ₹53,767 | Per Ton |
MS ANGLE | 25x25x5mm | ₹53,767 | Per Ton |
MS ANGLE | 30x30x3mm | ₹53,767 | Per Ton |
MS ANGLE | 30x30x5mm | ₹53,767 | Per Ton |
MS ANGLE | 32x32x3mm | ₹53,767 | Per Ton |
MS ANGLE | 35x35x2mm | ₹61,732 | Per Ton |
MS ANGLE | 35x35x4mm | ₹53,767 | Per Ton |
MS ANGLE | 35x35x5mm | ₹52,587 | Per Ton |
MS ANGLE | 35x35x6mm | ₹52,587 | Per Ton |
MS ANGLE | 38x38x3mm | ₹52,587 | Per Ton |
MS ANGLE | 40x40x3mm | ₹53,767 | Per Ton |
MS ANGLE | 40x40x4mm | ₹53,767 | Per Ton |
MS ANGLE | 40x40x5mm | ₹52,587 | Per Ton |
MS ANGLE | 40x40x6mm | ₹52,587 | Per Ton |
MS ANGLE | 45x45x4mm | ₹53,767 | Per Ton |
MS ANGLE | 45x45x5mm | ₹53,177 | Per Ton |
MS ANGLE | 45x45x6mm | ₹53,177 | Per Ton |
MS ANGLE | 50x50x3mm | ₹53,767 | Per Ton |
MS ANGLE | 50x50x4mm | ₹53,767 | Per Ton |
MS ANGLE | 50x50x5mm | ₹52,587 | Per Ton |
MS ANGLE | 50x50x6mm | ₹52,587 | Per Ton |
MS ANGLE | 55x55x5mm | ₹53,767 | Per Ton |
MS ANGLE | 60x60x4mm | ₹53,767 | Per Ton |
MS ANGLE | 60x60x5mm | ₹53,767 | Per Ton |
MS ANGLE | 60x60x8mm | ₹53,767 | Per Ton |
MS ANGLE | 65x65x5mm | ₹52,587 | Per Ton |
MS ANGLE | 65x65x6mm | ₹52,587 | Per Ton |
MS ANGLE | 65x65x8mm | ₹52,587 | Per Ton |
MS ANGLE | 65x65x10mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x5mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x6mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x8mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x10mm | ₹52,587 | Per Ton |
MS ANGLE | 80x80x6mm | ₹54,062 | Per Ton |
MS ANGLE | 80x80x8mm | ₹54,062 | Per Ton |
MS ANGLE | 90x90x6mm | ₹54,062 | Per Ton |
MS ANGLE | 90x90x8mm | ₹54,062 | Per Ton |
MS ANGLE | 90x90x10mm | ₹54,062 | Per Ton |
MS ANGLE | 100x100x6mm | ₹54,357 | Per Ton |
MS ANGLE | 100x100x8mm | ₹54,357 | Per Ton |
MS ANGLE | 100x100x10mm | ₹54,357 | Per Ton |
MS ANGLE | 100x100x12mm | ₹54,357 | Per Ton |
MS ANGLE | 110x110x8mm | ₹54,357 | Per Ton |
MS ANGLE | 110x110x10mm | ₹54,357 | Per Ton |
MS ANGLE | 110x110x12mm | ₹54,357 | Per Ton |
MS ANGLE | 130x130x8mm | ₹55,537 | Per Ton |
MS ANGLE | 130x130x10mm | ₹55,537 | Per Ton |
MS ANGLE | 130x130x12mm | ₹55,537 | Per Ton |
MS ANGLE | 150x150x10mm | ₹56,127 | Per Ton |
MS ANGLE | 150x150x12mm | ₹56,127 | Per Ton |
MS ANGLE | 150x150x16mm | ₹56,127 | Per Ton |
MS ANGLE | 150x150x20mm | ₹56,127 | Per Ton |
MS ANGLE | Z Angle | ₹54,357 | Per Ton |
Last updated on 30/10/2024 14:23:16 |
Terms and Conditions :
1. The rates are ex works Durgapur, West Bengal.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. The material would be 11-13 metres long for trailer loading and 5.5-6.5 metres long for lorry loading. [19×19 to 45×45 angle are only available in 5.5-6.5 metres]
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Item | Size (Inmm) | Weight Per Meter In KG | Weight Per Foot in KG |
---|---|---|---|
MS Angle | 19*19*3mm | 0.82 | 0.25 |
MS Angle | 20*20*3mm | 0.90 | 0.27 |
MS Angle | 25*25*3mm | 1.14 | 0.35 |
MS Angle | 25*25*5mm | 1.80 | 0.55 |
MS Angle | 30*30*3mm | 1.38 | 0.42 |
MS Angle | 30*30*5mm | 2.20 | 0.67 |
MS Angle | 32*32*3mm | 1.44 | 0.44 |
MS Angle | 35*35*4mm | 2.11 | 0.64 |
MS Angle | 35*35*5mm | 2.59 | 0.79 |
MS Angle | 35*35*6mm | 3.06 | 0.93 |
MS Angle | 37*37*2.5mm | 1.40 | 0.43 |
MS Angle | 38*38*3mm | 1.85 | 0.56 |
MS Angle | 40*40*3mm | 1.86 | 0.57 |
MS Angle | 40*40*4mm | 2.39 | 0.73 |
MS Angle | 40*40*5mm | 2.99 | 0.91 |
MS Angle | 40*40*6mm | 3.54 | 1.08 |
MS Angle | 45*45*4mm | 2.75 | 0.84 |
MS Angle | 45*45*5mm | 3.39 | 1.03 |
MS Angle | 45*45*6mm | 4.01 | 1.22 |
MS Angle | 50*50*3mm | 2.34 | 0.71 |
MS Angle | 50*50*4mm | 3.08 | 0.94 |
MS Angle | 50*50*5mm | 3.79 | 1.16 |
MS Angle | 50*50*6mm | 4.49 | 1.37 |
MS Angle | 55*55*5mm | 4.12 | 1.26 |
MS Angle | 60*60*4mm | 3.71 | 1.13 |
MS Angle | 60*60*5mm | 4.58 | 1.40 |
MS Angle | 60*60*8mm | 7.03 | 2.14 |
MS Angle | 65*65*5mm | 5.44 | 1.66 |
MS Angle | 65*65*6mm | 5.91 | 1.80 |
MS Angle | 65*65*8mm | 7.73 | 2.36 |
MS Angle | 65*65*10mm | 9.42 | 2.87 |
MS Angle | 75*75*5mm | 5.77 | 1.76 |
MS Angle | 75*75*6mm | 6.86 | 2.09 |
MS Angle | 75*75*8mm | 9.00 | 2.74 |
MS Angle | 75*75*10mm | 11.07 | 3.37 |
MS Angle | 80*80*6mm | 7.36 | 2.24 |
MS Angle | 80*80*8mm | 9.65 | 2.94 |
MS Angle | 90*90*6mm | 8.32 | 2.54 |
MS Angle | 90*90*8mm | 10.92 | 3.33 |
MS Angle | 90*90*10mm | 13.47 | 4.11 |
MS Angle | 90*90*12mm | 15.95 | 4.86 |
MS Angle | 100*100*6mm | 9.26 | 2.82 |
MS Angle | 100*100*8mm | 12.18 | 3.71 |
MS Angle | 100*100*10mm | 15.04 | 4.58 |
MS Angle | 100*100*12mm | 17.83 | 5.43 |
MS Angle | 110*110*8mm | 13.40 | 4.08 |
MS Angle | 110*110*10mm | 16.58 | 5.05 |
MS Angle | 110*110*12mm | 19.68 | 6.00 |
MS Angle | 120*120*6mm | 11.96 | 3.65 |
MS Angle | 120*120*8mm | 14.57 | 4.44 |
MS Angle | 120*120*10mm | 18.06 | 5.50 |
MS Angle | 120*120*12mm | 21.48 | 6.55 |
MS Angle | 130*130*8mm | 15.92 | 4.85 |
MS Angle | 130*130*10mm | 19.72 | 6.01 |
MS Angle | 130*130*12mm | 23.45 | 7.15 |
MS Angle | 150*150*10mm | 22.93 | 6.99 |
MS Angle | 150*150*12mm | 27.13 | 8.27 |
MS Angle | 150*150*16mm | 35.84 | 10.92 |
MS Angle | 150*150*20mm | 44.12 | 13.45 |
Z ANGLE | 25x25x20x3mm | 1.14 | 0.35 |
Z ANGLE (Heavy) | 25x25x20x3mm | 1.96 | 0.60 |
Rolling Tolerances of MS Angle | ||
Leg Length | Tolerance | |
Over | Up to and including | |
mm | mm | mm |
- | 45 | ±1.5 mm |
45 | 100 | ±2.0 mm |
100 | - | ±2 % |
Â
TOLERANCE ON WEIGHT | |
Thickness | Tolerance |
Upto 3 mm | ±5% |
Over 3 mm | 2% |
Steel Angles Chemical Composition: (in % maxvalues) | |
Carbon % | 0.22 |
ManganeseMax % | 0.82 |
SulphurMax % | 0.042 |
PhosporousMax % | 0.037 |
SiliconMax % | 0.24 |
Carbon Equivalent | 0.34 |
MS Angle Mechanical Composition: (in % maxvalues) | |||||
Tensile Strength Min, Mpa | Yield Stress, Min, MPa | % Elongation atgauge length5.65 √Ѕo | Bend Test | ||
mm | <20 mm | 20 - 40 mm | > 40 mm | min | min |
337 | 250 | 240 | 230 | 23 | 3t*(*t is 3 times thickness) |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Durgapur (West Bengal) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | L Shape |
Size | 19*19*3mm to 150*150*20mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72161000, 72162100, 72163100, 72164000, 72165000, 72169930, 72169990 |
Notes | ISI Stamped Material Available, Tested Material Available, SAIL Billet Rerolled Material Available. |
Item | Size (In mm) | Weight Per Meter In KG | Weight Per Foot in KG |
MS Angle | 19*19*3mm | 0.82 | 0.25 |
MS Angle | 20*20*3mm | 0.90 | 0.27 |
MS Angle | 25*25*3mm | 1.14 | 0.35 |
MS Angle | 25*25*5mm | 1.80 | 0.55 |
MS Angle | 30*30*3mm | 1.38 | 0.42 |
MS Angle | 30*30*5mm | 2.20 | 0.67 |
MS Angle | 32*32*3mm | 1.44 | 0.44 |
MS Angle | 35*35*4mm | 2.11 | 0.64 |
MS Angle | 35*35*5mm | 2.59 | 0.79 |
MS Angle | 35*35*6mm | 3.06 | 0.93 |
MS Angle | 37*37*2.5mm | 1.40 | 0.43 |
MS Angle | 38*38*3mm | 1.85 | 0.56 |
MS Angle | 40*40*3mm | 1.86 | 0.57 |
MS Angle | 40*40*4mm | 2.39 | 0.73 |
MS Angle | 40*40*5mm | 2.99 | 0.91 |
MS Angle | 40*40*6mm | 3.54 | 1.08 |
MS Angle | 45*45*4mm | 2.75 | 0.84 |
MS Angle | 45*45*5mm | 3.39 | 1.03 |
MS Angle | 45*45*6mm | 4.01 | 1.22 |
MS Angle | 50*50*3mm | 2.34 | 0.71 |
MS Angle | 50*50*4mm | 3.08 | 0.94 |
MS Angle | 50*50*5mm | 3.79 | 1.16 |
MS Angle | 50*50*6mm | 4.49 | 1.37 |
MS Angle | 55*55*5mm | 4.12 | 1.26 |
MS Angle | 60*60*4mm | 3.71 | 1.13 |
MS Angle | 60*60*5mm | 4.58 | 1.40 |
MS Angle | 60*60*8mm | 7.03 | 2.14 |
MS Angle | 65*65*5mm | 5.44 | 1.66 |
MS Angle | 65*65*6mm | 5.91 | 1.80 |
MS Angle | 65*65*8mm | 7.73 | 2.36 |
MS Angle | 65*65*10mm | 9.42 | 2.87 |
MS Angle | 75*75*5mm | 5.77 | 1.76 |
MS Angle | 75*75*6mm | 6.86 | 2.09 |
MS Angle | 75*75*8mm | 9.00 | 2.74 |
MS Angle | 75*75*10mm | 11.07 | 3.37 |
MS Angle | 80*80*6mm | 7.36 | 2.24 |
MS Angle | 80*80*8mm | 9.65 | 2.94 |
MS Angle | 90*90*6mm | 8.32 | 2.54 |
MS Angle | 90*90*8mm | 10.92 | 3.33 |
MS Angle | 90*90*10mm | 13.47 | 4.11 |
MS Angle | 90*90*12mm | 15.95 | 4.86 |
MS Angle | 100*100*6mm | 9.26 | 2.82 |
MS Angle | 100*100*8mm | 12.18 | 3.71 |
MS Angle | 100*100*10mm | 15.04 | 4.58 |
MS Angle | 100*100*12mm | 17.83 | 5.43 |
MS Angle | 110*110*8mm | 13.40 | 4.08 |
MS Angle | 110*110*10mm | 16.58 | 5.05 |
MS Angle | 110*110*12mm | 19.68 | 6.00 |
MS Angle | 120*120*6mm | 11.96 | 3.65 |
MS Angle | 120*120*8mm | 14.57 | 4.44 |
MS Angle | 120*120*10mm | 18.06 | 5.50 |
MS Angle | 120*120*12mm | 21.48 | 6.55 |
MS Angle | 130*130*8mm | 15.92 | 4.85 |
MS Angle | 130*130*10mm | 19.72 | 6.01 |
MS Angle | 130*130*12mm | 23.45 | 7.15 |
MS Angle | 150*150*10mm | 22.93 | 6.99 |
MS Angle | 150*150*12mm | 27.13 | 8.27 |
MS Angle | 150*150*16mm | 35.84 | 10.92 |
MS Angle | 150*150*20mm | 44.12 | 13.45 |
Z ANGLE | 25x25x20x3mm | 1.14 | 0.35 |
Z ANGLE (Heavy) | 25x25x20x3mm | 1.96 | 0.60 |
Â
Rolling Tolerances of MS Angle | ||
Leg Length | Tolerance | |
Over | Up to and including | |
mm | mm | mm |
- | 45 | ±1.5 mm |
45 | 100 | ±2.0 mm |
100 | - | ±2 % |
TOLERANCE ON WEIGHT | |
Thickness | Tolerance |
Upto 3 mm | ±5% |
Over 3 mm | 2% |
Steel Angles Chemical Composition: (in % maxvalues) | |||||
Carbon % | ManganeseMax % | SulphurMax % | PhosporousMax % | SiliconMax % | Carbon Equivalent |
 |  |  |  |  |  |
0.22 | 0.82 | 0.042 | 0.037 | 0.24 | 0.34 |
MS Angle Mechanical Composition: (in % maxvalues) | |||||
Tensile Strength Min, Mpa | Yield Stress, Min, MPa | % Elongation atgauge length5.65 √Ѕo | Bend Test | ||
mm | <20 mm | 20 - 40 mm | > 40 mm | min | min |
337 | 250 | 240 | 230 | 23 | 3t*(*t is 3 times thickness) |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Durgapur (West Bengal) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | L Shape |
Size | 19*19*3mm to 150*150*20mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72161000, 72162100, 72163100, 72164000, 72165000, 72169930, 72169990 |
Notes | ISI Stamped Material Available, Tested Material Available, SAIL Billet Rerolled Material Available. |
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ANGLE | 19x19x3mm | ₹54,947 | Per Ton |
MS ANGLE | 20x20x3mm | ₹54,947 | Per Ton |
MS ANGLE | 25x25x3mm | ₹53,767 | Per Ton |
MS ANGLE | 25x25x5mm | ₹53,767 | Per Ton |
MS ANGLE | 30x30x3mm | ₹53,767 | Per Ton |
MS ANGLE | 30x30x5mm | ₹53,767 | Per Ton |
MS ANGLE | 32x32x3mm | ₹53,767 | Per Ton |
MS ANGLE | 35x35x2mm | ₹61,732 | Per Ton |
MS ANGLE | 35x35x4mm | ₹53,767 | Per Ton |
MS ANGLE | 35x35x5mm | ₹52,587 | Per Ton |
MS ANGLE | 35x35x6mm | ₹52,587 | Per Ton |
MS ANGLE | 38x38x3mm | ₹52,587 | Per Ton |
MS ANGLE | 40x40x3mm | ₹53,767 | Per Ton |
MS ANGLE | 40x40x4mm | ₹53,767 | Per Ton |
MS ANGLE | 40x40x5mm | ₹52,587 | Per Ton |
MS ANGLE | 40x40x6mm | ₹52,587 | Per Ton |
MS ANGLE | 45x45x4mm | ₹53,767 | Per Ton |
MS ANGLE | 45x45x5mm | ₹53,177 | Per Ton |
MS ANGLE | 45x45x6mm | ₹53,177 | Per Ton |
MS ANGLE | 50x50x3mm | ₹53,767 | Per Ton |
MS ANGLE | 50x50x4mm | ₹53,767 | Per Ton |
MS ANGLE | 50x50x5mm | ₹52,587 | Per Ton |
MS ANGLE | 50x50x6mm | ₹52,587 | Per Ton |
MS ANGLE | 55x55x5mm | ₹53,767 | Per Ton |
MS ANGLE | 60x60x4mm | ₹53,767 | Per Ton |
MS ANGLE | 60x60x5mm | ₹53,767 | Per Ton |
MS ANGLE | 60x60x8mm | ₹53,767 | Per Ton |
MS ANGLE | 65x65x5mm | ₹52,587 | Per Ton |
MS ANGLE | 65x65x6mm | ₹52,587 | Per Ton |
MS ANGLE | 65x65x8mm | ₹52,587 | Per Ton |
MS ANGLE | 65x65x10mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x5mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x6mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x8mm | ₹52,587 | Per Ton |
MS ANGLE | 75x75x10mm | ₹52,587 | Per Ton |
MS ANGLE | 80x80x6mm | ₹54,062 | Per Ton |
MS ANGLE | 80x80x8mm | ₹54,062 | Per Ton |
MS ANGLE | 90x90x6mm | ₹54,062 | Per Ton |
MS ANGLE | 90x90x8mm | ₹54,062 | Per Ton |
MS ANGLE | 90x90x10mm | ₹54,062 | Per Ton |
MS ANGLE | 100x100x6mm | ₹54,357 | Per Ton |
MS ANGLE | 100x100x8mm | ₹54,357 | Per Ton |
MS ANGLE | 100x100x10mm | ₹54,357 | Per Ton |
MS ANGLE | 100x100x12mm | ₹54,357 | Per Ton |
MS ANGLE | 110x110x8mm | ₹54,357 | Per Ton |
MS ANGLE | 110x110x10mm | ₹54,357 | Per Ton |
MS ANGLE | 110x110x12mm | ₹54,357 | Per Ton |
MS ANGLE | 130x130x8mm | ₹55,537 | Per Ton |
MS ANGLE | 130x130x10mm | ₹55,537 | Per Ton |
MS ANGLE | 130x130x12mm | ₹55,537 | Per Ton |
MS ANGLE | 150x150x10mm | ₹56,127 | Per Ton |
MS ANGLE | 150x150x12mm | ₹56,127 | Per Ton |
MS ANGLE | 150x150x16mm | ₹56,127 | Per Ton |
MS ANGLE | 150x150x20mm | ₹56,127 | Per Ton |
MS ANGLE | Z Angle | ₹54,357 | Per Ton |
Last updated on 30/10/2024 14:23:16 |
Terms and Conditions :
1. The rates are ex works Durgapur, West Bengal.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. The material would be 11-13 metres long for trailer loading and 5.5-6.5 metres long for lorry loading. [19x19 to 45x45 angle are only available in 5.5-6.5 metres]
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Do you have Galvanized MS Angle ?
Yes, We have two types of Galvanised Angle available at Shree Ji Steel. We have, Electroplated -Cold Dip and Hot-Dip Galvanized MS Angle. Hot-Dip galvanisation Variants are available with thickness of 85 micron or above. Please connect with our sales team to book your order now at https://wa.me/917044459444.
What are the available brands of MS Angle do you have ?
There are several brands of MS angle are available from Durgapur location. The prominent brands from Durgapur location includes, SAIL (Steel Authority of India Limited), RINL (Rashtriya Ispat Nigam Limited). Some of the other popular MS Angle brands from Durgapur location are Baba Ispat, Baba Structure, Gagan Gold, Great , RURH, Super X, CPC, SEL Tiger.
Is T angle available at Shree Ji Steel ?
Yes, T-6 Angle is available at Shree Ji Steel.
What is the minimum MS Angle order quantity in Odisha/Assam ?
 For different locations in Assam and Odisha, the minimum purchase quantity is to be 25 ton.
What is the difference between A and B composition of MS Angle ?
Based on the Tensile strengths and Yield strengths, the A and B composition is defined as per the IS 2062 Standard. For grades E 250 to E 410, there are four subqualities of products are developed, among with A composition defines that, Impact Test is not required, for this materials. Where as for the B composition or B subquality, impact test is optional. The variation in carbon content is the most significant factor influencing the mechanical properties of the A and B subqualities of the products.
Do you have L Angle of 25x25 ?
Yes, we have L angle of 25x25x3 and 25x25x5 variants at Shree Ji Steel Corporation.
What is the weight of 35*35*5 angle?
The Weight of 35x35x5 angle is 2.59 Kg/meter. The weight of the products varies with the difference in the size of the product. The detailed information of the weight can be traced at - https://shreejisteelcorp.com/ms_angle/#expand-8544f6fÂ
Do you offer custom cutting and fabrication services?
Yes, we offer custom length of angle. Please note that, it is subject to the minimum order quantity & length. Presently, we do not offer any fabrication services. Â
What are the available grades of MS Angles at you ? Â
The avaible grades of MS Angle is IS 2062 E250.Â
What is the Standard length of MS Angle available at you ?
The standard length of the MS Angle is varied between 5.5 metres to 6.5 metres for half length angles. In caase of full length MS Angle, the standard length is varied between 11 to 13 metres.
I do not want to take the transportation insurance. Is it possible to deliver from your side?
Yes, if you want to opt out the transportation insurance, you can opt out.
What is the basic weight of a single piece MS Angle ?
The basic weight of an Angle varies with the change in the Size of the MS Angle. The Details weight information can be accessed at https://shreejisteelcorp.com/ms_angle/#expand-8544f6f
Are we contacting on behalf of factory or your are different company ?
You are contacting with the Shree Ji Steel Private Limited, a prominent supplier, trader and exporter of steel products with four generational excellence of the founders.
Do you have MS Angle of 8 Feet ?
Yes, we provide MS Angle of 8 Feet at Shree Ji Steel Corporation. Delivery of 8 feet variant of MS Angle is subject to the minimum order quantity.
Do you have any MS angle products that are specifically designed for heavy-duty applications?
All the angles avaliable at Shree Ji Steel Are designed for the heavy duty applications.
What is your policy on returns or exchanges for MS angles?
We have no return or exchange policy.
J-1/12 Block EP & GP 3rd Floor, Sector 5 Salt Lake, Bidhannagar, Kolkata 700091, West Bengal, India.
MIG 29, Indrawati Colony, Off Canal Linking Road, Raipur 492001, Chhattisgarh, India.
67-B, Gurunanak Road Bandra ( West), Gopal Manshion Chs Limited, Mumbai 400050, Maharashtra, India.
Copyright © 2024 Shree Ji Steel Private Limited. all rights reserved
You cannot copy content of this page