Mild Steel (MS) pipes are an integral part of modern construction because of the unparalleled versatility of the materials and cost-effectiveness. From domestic construction usage like the skeletal framework of residential buildings to heavy industrial usage like designing the fuel line of airplanes, and building conduits to houses, Mild Steel pipe has versatile applicabilities. MS Pipe is also often called a low-carbon pipe because of the low carbon content of mild steel pipes. The carbon percentage in the Mild Steel pipe usually varies from 0.05% to 0.25%, reducing the risk of hardening the mild steel pipe fittings. The versatile usability of mild steel pipe fittings is popular in modern construction due to their combined strength and adaptability. As trusted mild steel pipe suppliers like Shree Ji Steel Private Limited, we explore the key properties and top applications of MS pipes.
Property | Value/Statistics |
Tensile Strength | 400-550 MPa |
Corrosion Resistance | Up to 50% improvement with galvanization |
Cost Savings | 30-50% cheaper than stainless steel |
Strain Tolerance | Up to 20% |
Pressure Handling | Up to 16 bar (water) and 100 bar (oil & gas) |
Temperature Tolerance | Up to 500°C |
Â
Diameter in mm | Weight Per Meter In KG | Weight Per Foot in KG |
5.5mm | 0.154 | 0.05 |
8mm | 0.395 | 0.12 |
10mm | 0.617 | 0.19 |
12mm | 0.888 | 0.27 |
16mm | 1.580 | 0.48 |
20mm | 2.470 | 0.75 |
25mm | 3.850 | 1.17 |
28mm | 4.830 | 1.47 |
32mm | 6.310 | 1.92 |
Â
Get the Latest Price of Best Quality TMT Steel Bars: Latest Price of TMT BarsÂ
Â
Diameter in mm | Weight Per 12 Meter Pcs (weight In KG) | Number of Pieces in 1 Metric Ton Approx |
5.5mm Steel Bar Weight | 1.848 | 541 |
8mm Steel Bar Weight | 4.74 | 211 |
10mm Steel Bar Weight | 7.404 | 135 |
12mm Steel Bar Weight | 10.656 | 94 |
16mm Steel Bar Weight | 18.96 | 53 |
20mm Steel Bar Weight | 29.64 | 34 |
25mm Steel Bar Weight | 46.2 | 22 |
28mm Steel Bar Weight | 57.96 | 17 |
32mm Steel Bar Weight | 75.72 | 13 |
Mild steel pipes are an essential material in industries ranging from construction to agriculture. Their combination of strength, versatility, and cost-effectiveness ensures their continued demand in modern applications. According to Statista, the global demand for MS pipes in the automotive sector is projected to grow at a CAGR of 4.3% by 2028. Reputed suppliers like Shree Ji Steel Private Limited play a pivotal role in providing high-quality MS pipes that meet stringent industrial standards.
You cannot copy content of this page