| Specification | Details |
| Product Name | Binding Wire |
| Material | Iron / Mild Steel |
| Gauge / Diameter | 18 SWG, 20 SWG, 22 SWG, 23 SWG |
| Type | Soft Annealed / Galvanized |
| Weight | 25 kg per bundle |
| Minimum Order Quantity | 25 Ton |
| Dispatch Location | Pan India (As per Requirement) |
| Dispatch Time | 1–14 Working Days |
| Test Certification | ISI / Quality Test Certificate |
| Payment Mode | Bank Transfer, T/T, RTGS, NEFT, IMPS |
| Payment Terms | 100% Advance (As per Terms & Conditions) |
| Current Price updated on 01/04/2026 14:33:46 IST | ||||
|---|---|---|---|---|
| ITEAM NAME | SIZE | PRICE | UNIT | PRICE FLUCTUATION |
| MS BINDING WIRE | 20 Gauge | ₹58,900 | Per Ton | ⇧ (700) |
| MS BINDING WIRE | 22 Gauge | ₹60,900 | Per Ton | ⇧ (700) |
| MS BINDING WIRE | 23 Gauge | ₹66,400 | Per Ton | ⇧ (700) |
Base Rate: Ex-Works Durgapur, West Bengal.
GST: 18% extra (as per statutory norms).
Loading Charges: ₹375/- per Metric Ton (MT) extra.
Transit Insurance: ₹40/- per Metric Ton (MT) extra.
Freight: Transportation costs are extra and at the buyer’s actuals.
Quality: Commercial Grade Material.
Origin: Durgapur Cluster.
Payment: 100% Advance along with the Purchase Order (PO)
Lead Time: Dispatch will occur within 1–7 working days from receipt of the initial advance.
Price Clause: Rates are subject to hourly market fluctuations. Prices ruling at the time of delivery/dispatch shall be applicable regardless of the booking date.