More results...
Shree Ji Steel Private Limited (formerly Shree Ji Steel Corporation) deals with a wide variety of Iron Patti, which are known to be the most cost effective steel and also is one of the most remarkable forms in itself. With a commitment to quality and innovation, Iron Patti has played a vital role in shaping various industries that rely on steel flat bars, plates, and patti (iron patti or loha patti).
Steel Flat Bar specialises in producing a diverse range of Loha Patti that cater to the specific requirements of industries such as construction, automotive, infrastructure and manufacturing. Shree Ji Steel Corporation offers Flat Steel Plates that are manufactured using state-of-the-art technology and adhere to international quality standards. These bars possess exceptional strength, durability and dimensional accuracy, making them ideal for various applications like construction beams, supports, frames and fabrication projects.
Shree Ji Steel Private Limited ensures that Iron Patti products meet the highest industry standards. Our manufacturing processes undergo strict quality checks at every stage. By utilising advanced technology and employing skilled professionals, the company consistently delivers products that exceed customer expectations.
Shree Ji Steel Pvt. Limited, is a prominent name in the steel industry. With its range of steel flat products, including steel flat bars, steel flat plates and iron patti, the company has made significant contributions to various sectors, by prioritising quality and customer satisfaction.
ITEM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS FLAT | 18x5mm | ₹45,250 | Per Ton |
MS FLAT | 19x3mm | ₹47,250 | Per Ton |
MS FLAT | 19x6mm | ₹45,250 | Per Ton |
MS FLAT | 20x3mm | ₹47,250 | Per Ton |
MS FLAT | 20x5mm | ₹45,250 | Per Ton |
MS FLAT | 20x6mm | ₹45,250 | Per Ton |
MS FLAT | 20x6.5mm | ₹45,250 | Per Ton |
MS FLAT | 25x3mm | ₹47,250 | Per Ton |
MS FLAT | 25x4.8mm | ₹45,250 | Per Ton |
MS FLAT | 25x5mm | ₹45,250 | Per Ton |
MS FLAT | 25x6mm | ₹45,250 | Per Ton |
MS FLAT | 25x9mm | ₹46,500 | Per Ton |
MS FLAT | 25x12mm | Price on Request | Per Ton |
MS FLAT | 30x4.8mm | ₹45,250 | Per Ton |
MS FLAT | 30x5mm | ₹45,250 | Per Ton |
MS FLAT | 30x6mm | ₹45,250 | Per Ton |
MS FLAT | 32x4.8mm | ₹45,250 | Per Ton |
MS FLAT | 32x5mm | ₹45,250 | Per Ton |
MS FLAT | 32x6mm | ₹45,250 | Per Ton |
MS FLAT | 35x5mm | ₹45,250 | Per Ton |
MS FLAT | 35x6mm | ₹45,250 | Per Ton |
MS FLAT | 38x8mm | ₹46,000 | Per Ton |
MS FLAT | 38x12mm | ₹46,000 | Per Ton |
MS FLAT | 40x5mm | ₹44,250 | Per Ton |
MS FLAT | 40x6mm | ₹44,250 | Per Ton |
MS FLAT | 40x8mm | ₹44,250 | Per Ton |
MS FLAT | 40x10mm | ₹44,250 | Per Ton |
MS FLAT | 40x12mm | ₹44,250 | Per Ton |
MS FLAT | 50x4mm | ₹44,250 | Per Ton |
MS FLAT | 50x5mm | ₹44,250 | Per Ton |
MS FLAT | 50x6mm | ₹44,250 | Per Ton |
MS FLAT | 50x8mm | ₹44,250 | Per Ton |
MS FLAT | 50x10mm | ₹44,250 | Per Ton |
MS FLAT | 50x12mm | ₹44,250 | Per Ton |
MS FLAT | 65x6mm | ₹44,250 | Per Ton |
MS FLAT | 65x8mm | ₹44,250 | Per Ton |
MS FLAT | 65x10mm | ₹44,250 | Per Ton |
MS FLAT | 65x12mm | ₹44,250 | Per Ton |
MS FLAT | 75x5mm | ₹45,500 | Per Ton |
MS FLAT | 75x6mm | ₹44,250 | Per Ton |
MS FLAT | 75x8mm | ₹44,250 | Per Ton |
MS FLAT | 75x10mm | ₹44,250 | Per Ton |
MS FLAT | 75x12mm | ₹44,250 | Per Ton |
MS FLAT | 100x6mm | ₹45,250 | Per Ton |
MS FLAT | 100x8mm | ₹45,250 | Per Ton |
MS FLAT | 100x10mm | ₹45,250 | Per Ton |
MS FLAT | 100x12mm | ₹45,250 | Per Ton |
MS FLAT | 150x6mm | ₹45,750 | Per Ton |
MS FLAT | 150x8mm | ₹45,750 | Per Ton |
MS FLAT | 150x10mm | ₹45,750 | Per Ton |
MS FLAT | 150x12mm | ₹45,750 | Per Ton |
Last updated on 30/10/2024 14:23:16 |
Terms & Condition
1. The rates are ex works Durgapur, West Bengal.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 275/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 5-7 meter
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne would apply, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS FLAT | 18x5mm | ₹53,767 | Per Ton |
MS FLAT | 19x3mm | ₹56,127 | Per Ton |
MS FLAT | 19x6mm | ₹53,767 | Per Ton |
MS FLAT | 20x3mm | ₹56,127 | Per Ton |
MS FLAT | 20x5mm | ₹53,767 | Per Ton |
MS FLAT | 20x6mm | ₹53,767 | Per Ton |
MS FLAT | 20x6.5mm | ₹53,767 | Per Ton |
MS FLAT | 25x3mm | ₹56,127 | Per Ton |
MS FLAT | 25x4.8mm | ₹53,767 | Per Ton |
MS FLAT | 25x5mm | ₹53,767 | Per Ton |
MS FLAT | 25x6mm | ₹53,767 | Per Ton |
MS FLAT | 25x9mm | ₹55,242 | Per Ton |
MS FLAT | 25x12mm | Price on Request | Per Ton |
MS FLAT | 30x4.8mm | ₹53,767 | Per Ton |
MS FLAT | 30x5mm | ₹53,767 | Per Ton |
MS FLAT | 30x6mm | ₹53,767 | Per Ton |
MS FLAT | 32x4.8mm | ₹53,767 | Per Ton |
MS FLAT | 32x5mm | ₹53,767 | Per Ton |
MS FLAT | 32x6mm | ₹53,767 | Per Ton |
MS FLAT | 35x5mm | ₹53,767 | Per Ton |
MS FLAT | 35x6mm | ₹53,767 | Per Ton |
MS FLAT | 38x8mm | ₹54,652 | Per Ton |
MS FLAT | 38x12mm | ₹54,652 | Per Ton |
MS FLAT | 40x5mm | ₹52,587 | Per Ton |
MS FLAT | 40x6mm | ₹52,587 | Per Ton |
MS FLAT | 40x8mm | ₹52,587 | Per Ton |
MS FLAT | 40x10mm | ₹52,587 | Per Ton |
MS FLAT | 40x12mm | ₹52,587 | Per Ton |
MS FLAT | 50x4mm | ₹52,587 | Per Ton |
MS FLAT | 50x5mm | ₹52,587 | Per Ton |
MS FLAT | 50x6mm | ₹52,587 | Per Ton |
MS FLAT | 50x8mm | ₹52,587 | Per Ton |
MS FLAT | 50x10mm | ₹52,587 | Per Ton |
MS FLAT | 50x12mm | ₹52,587 | Per Ton |
MS FLAT | 65x6mm | ₹52,587 | Per Ton |
MS FLAT | 65x8mm | ₹52,587 | Per Ton |
MS FLAT | 65x10mm | ₹52,587 | Per Ton |
MS FLAT | 65x12mm | ₹52,587 | Per Ton |
MS FLAT | 75x5mm | ₹54,062 | Per Ton |
MS FLAT | 75x6mm | ₹52,587 | Per Ton |
MS FLAT | 75x8mm | ₹52,587 | Per Ton |
MS FLAT | 75x10mm | ₹52,587 | Per Ton |
MS FLAT | 75x12mm | ₹52,587 | Per Ton |
MS FLAT | 100x6mm | ₹53,767 | Per Ton |
MS FLAT | 100x8mm | ₹53,767 | Per Ton |
MS FLAT | 100x10mm | ₹53,767 | Per Ton |
MS FLAT | 100x12mm | ₹53,767 | Per Ton |
MS FLAT | 150x6mm | ₹54,357 | Per Ton |
MS FLAT | 150x8mm | ₹54,357 | Per Ton |
MS FLAT | 150x10mm | ₹54,357 | Per Ton |
MS FLAT | 150x12mm | ₹54,357 | Per Ton |
Last updated on 30/10/2024 14:23:16 |
Terms & Condition
1. The rates are ex works Durgapur, West Bengal.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 5-7 meter
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne would apply, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Item | Size (in mm) | Weight Per Meter In KG | Weight Per Foot in KG | Weight Per 6 Meter Pcs | Approximate Pieces In 1 Ton (single Piece Length 6 Meter) |
---|---|---|---|---|---|
Iron Patti | 18x5mm | 0.706 | 0.22 | 4.24 | 236 |
Iron Patti | 18.5x5.5mm | 0.799 | 0.24 | 4.79 | 209 |
Iron Patti | 19x6mm | 0.895 | 0.27 | 5.37 | 186 |
Iron Patti | 20x3mm | 0.471 | 0.14 | 2.83 | 354 |
Iron Patti | 20x5mm | 0.785 | 0.24 | 4.71 | 212 |
Iron Patti | 20x6mm | 0.942 | 0.29 | 5.65 | 177 |
Iron Patti | 20x6.5mm | 1.020 | 0.31 | 6.12 | 163 |
Iron Patti | 25x3mm | 0.589 | 0.18 | 3.53 | 283 |
Iron Patti | 25x4.8mm | 0.942 | 0.29 | 5.65 | 177 |
Iron Patti | 25x5mm | 0.981 | 0.30 | 5.89 | 170 |
Iron Patti | 25x6mm | 1.177 | 0.36 | 7.06 | 142 |
Iron Patti | 25x9mm | 1.766 | 0.54 | 10.60 | 94 |
Iron Patti | 25x12mm | 2.355 | 0.72 | 14.13 | 71 |
Iron Patti | 30x4.8mm | 1.110 | 0.34 | 6.66 | 150 |
Iron Patti | 30x5mm | 1.180 | 0.36 | 7.08 | 141 |
Iron Patti | 30x6mm | 1.400 | 0.43 | 8.40 | 119 |
Iron Patti | 32x4.8mm | 1.206 | 0.37 | 7.24 | 138 |
Iron Patti | 32x5mm | 1.256 | 0.38 | 7.54 | 133 |
Iron Patti | 32x6mm | 1.507 | 0.46 | 9.04 | 111 |
Iron Patti | 35x5mm | 1.400 | 0.43 | 8.40 | 119 |
Iron Patti | 35x6mm | 1.600 | 0.49 | 9.60 | 104 |
Iron Patti | 38x8mm | 2.386 | 0.73 | 14.32 | 70 |
Iron Patti | 38x12mm | 3.580 | 1.09 | 21.48 | 47 |
Iron Patti | 40x5mm | 1.570 | 0.48 | 9.42 | 106 |
Iron Patti | 40x6mm | 1.884 | 0.57 | 11.30 | 88 |
Iron Patti | 40x8mm | 2.510 | 0.77 | 15.06 | 66 |
Iron Patti | 40x10mm | 3.140 | 0.96 | 18.84 | 53 |
Iron Patti | 40x12mm | 3.768 | 1.15 | 22.61 | 44 |
Iron Patti | 50x5mm | 1.962 | 0.60 | 11.77 | 85 |
Iron Patti | 50x6mm | 2.355 | 0.72 | 14.13 | 71 |
Iron Patti | 50x8mm | 3.140 | 0.96 | 18.84 | 53 |
Iron Patti | 50x10mm | 3.925 | 1.20 | 23.55 | 42 |
Iron Patti | 50x12mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 60x6mm | 2.830 | 0.86 | 16.98 | 59 |
Iron Patti | 60x8mm | 3.770 | 1.15 | 22.62 | 44 |
Iron Patti | 60x10mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 60x12mm | 5.652 | 1.72 | 33.91 | 29 |
Iron Patti | 65x6mm | 3.061 | 0.93 | 18.37 | 54 |
Iron Patti | 65x8mm | 4.082 | 1.24 | 24.49 | 41 |
Iron Patti | 65x10mm | 5.105 | 1.56 | 30.63 | 33 |
Iron Patti | 65x12mm | 6.123 | 1.87 | 36.74 | 27 |
Iron Patti | 75x5mm | 2.940 | 0.90 | 17.64 | 57 |
Iron Patti | 75x6mm | 3.532 | 1.08 | 21.19 | 47 |
Iron Patti | 75x8mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 75x10mm | 5.887 | 1.79 | 35.32 | 28 |
Iron Patti | 75x12mm | 7.065 | 2.15 | 42.39 | 24 |
Iron Patti | 100x6mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 100x8mm | 6.280 | 1.91 | 37.68 | 27 |
Iron Patti | 100x10mm | 7.850 | 2.39 | 47.10 | 21 |
Iron Patti | 100x12mm | 9.420 | 2.87 | 56.52 | 18 |
ROLLING TOLERANCES OF MS FLAT | |||
Depth | Tolerance | Width of flange | Tolerance |
Up to 200 mm | ± 2.5 mm | Up to 100 mm | ± 2 mm |
> 200 to 400 mm | ± 3.0 mm |  |  |
Tolerance on weight per meter shall be ± 2.5% or alternatively +4, -1% of the standard weight per meter. The permissible limits for camber and sweep shall be 0.2% of the length. |
Carbon % | 0.22 |
ManganeseMax % | 0.85 |
SulphurMax % | 0.042 |
PhosporousMax % | 0.041 |
SiliconMax % | 0.25 |
Carbon Equivalent | 0.35 |
Tensile Strength Min, Mpa | 518 |
Yield Stress, Min, MPa | 348 |
% Elongation | 32 |
Bend Test | OK |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Durgapur & Kolkata (West Bengal) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | Flat Surface |
Size | 18x5mm to 150*20mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72111410, 72111910, 72112310 |
Notes | ISI Stamped Material Available, Tested Material Available, SAIL Billet Rerolled Material Available. |
Item | Size (in mm) | Weight Per Meter In KG | Weight Per Foot in KG | Weight Per 6 Meter Pcs | Approximate Pieces In 1 Ton (single Piece Length 6 Meter) |
Iron Patti | 18x5mm | 0.706 | 0.22 | 4.24 | 236 |
Iron Patti | 18.5x5.5mm | 0.799 | 0.24 | 4.79 | 209 |
Iron Patti | 19x6mm | 0.895 | 0.27 | 5.37 | 186 |
Iron Patti | 20x3mm | 0.471 | 0.14 | 2.83 | 354 |
Iron Patti | 20x5mm | 0.785 | 0.24 | 4.71 | 212 |
Iron Patti | 20x6mm | 0.942 | 0.29 | 5.65 | 177 |
Iron Patti | 20x6.5mm | 1.020 | 0.31 | 6.12 | 163 |
Iron Patti | 25x3mm | 0.589 | 0.18 | 3.53 | 283 |
Iron Patti | 25x4.8mm | 0.942 | 0.29 | 5.65 | 177 |
Iron Patti | 25x5mm | 0.981 | 0.30 | 5.89 | 170 |
Iron Patti | 25x6mm | 1.177 | 0.36 | 7.06 | 142 |
Iron Patti | 25x9mm | 1.766 | 0.54 | 10.60 | 94 |
Iron Patti | 25x12mm | 2.355 | 0.72 | 14.13 | 71 |
Iron Patti | 30x4.8mm | 1.110 | 0.34 | 6.66 | 150 |
Iron Patti | 30x5mm | 1.180 | 0.36 | 7.08 | 141 |
Iron Patti | 30x6mm | 1.400 | 0.43 | 8.40 | 119 |
Iron Patti | 32x4.8mm | 1.206 | 0.37 | 7.24 | 138 |
Iron Patti | 32x5mm | 1.256 | 0.38 | 7.54 | 133 |
Iron Patti | 32x6mm | 1.507 | 0.46 | 9.04 | 111 |
Iron Patti | 35x5mm | 1.400 | 0.43 | 8.40 | 119 |
Iron Patti | 35x6mm | 1.600 | 0.49 | 9.60 | 104 |
Iron Patti | 38x8mm | 2.386 | 0.73 | 14.32 | 70 |
Iron Patti | 38x12mm | 3.580 | 1.09 | 21.48 | 47 |
Iron Patti | 40x5mm | 1.570 | 0.48 | 9.42 | 106 |
Iron Patti | 40x6mm | 1.884 | 0.57 | 11.30 | 88 |
Iron Patti | 40x8mm | 2.510 | 0.77 | 15.06 | 66 |
Iron Patti | 40x10mm | 3.140 | 0.96 | 18.84 | 53 |
Iron Patti | 40x12mm | 3.768 | 1.15 | 22.61 | 44 |
Iron Patti | 50x5mm | 1.962 | 0.60 | 11.77 | 85 |
Iron Patti | 50x6mm | 2.355 | 0.72 | 14.13 | 71 |
Iron Patti | 50x8mm | 3.140 | 0.96 | 18.84 | 53 |
Iron Patti | 50x10mm | 3.925 | 1.20 | 23.55 | 42 |
Iron Patti | 50x12mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 60x6mm | 2.830 | 0.86 | 16.98 | 59 |
Iron Patti | 60x8mm | 3.770 | 1.15 | 22.62 | 44 |
Iron Patti | 60x10mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 60x12mm | 5.652 | 1.72 | 33.91 | 29 |
Iron Patti | 65x6mm | 3.061 | 0.93 | 18.37 | 54 |
Iron Patti | 65x8mm | 4.082 | 1.24 | 24.49 | 41 |
Iron Patti | 65x10mm | 5.105 | 1.56 | 30.63 | 33 |
Iron Patti | 65x12mm | 6.123 | 1.87 | 36.74 | 27 |
Iron Patti | 75x5mm | 2.940 | 0.90 | 17.64 | 57 |
Iron Patti | 75x6mm | 3.532 | 1.08 | 21.19 | 47 |
Iron Patti | 75x8mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 75x10mm | 5.887 | 1.79 | 35.32 | 28 |
Iron Patti | 75x12mm | 7.065 | 2.15 | 42.39 | 24 |
Iron Patti | 100x6mm | 4.710 | 1.44 | 28.26 | 35 |
Iron Patti | 100x8mm | 6.280 | 1.91 | 37.68 | 27 |
Iron Patti | 100x10mm | 7.850 | 2.39 | 47.10 | 21 |
Iron Patti | 100x12mm | 9.420 | 2.87 | 56.52 | 18 |
Â
ROLLING TOLERANCES OF MS FLAT | |||
Depth | Tolerance | Width of flange | Tolerance |
Up to 200 mm | ± 2.5 mm | Up to 100 mm | ± 2 mm |
> 200 to 400 mm | ± 3.0 mm |  |  |
Tolerance on weight per meter shall be ± 2.5% or alternatively +4, -1% of the standard weight per meter. The permissible limits for camber and sweep shall be 0.2% of the length. |
Carbon % | ManganeseMax % | SulphurMax % | PhosporousMax % | SiliconMax % | Carbon Equivalent |
0.22 | 0.85 | 0.042 | 0.041 | 0.25 | 0.35 |
Tensile Strength Min, Mpa | Yield Stress, Min, MPa | % Elongation | Bend Test |
518 | 348 | 32 | OK |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Durgapur & Kolkata (West Bengal) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | Flat Surface |
Size | 18x5mm to 150*20mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 72111410, 72111910, 72112310 |
Notes | ISI Stamped Material Available, Tested Material Available, SAIL Billet Rerolled Material Available. |
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS FLAT | 18x5mm | ₹53,767 | Per Ton |
MS FLAT | 19x3mm | ₹56,127 | Per Ton |
MS FLAT | 19x6mm | ₹53,767 | Per Ton |
MS FLAT | 20x3mm | ₹56,127 | Per Ton |
MS FLAT | 20x5mm | ₹53,767 | Per Ton |
MS FLAT | 20x6mm | ₹53,767 | Per Ton |
MS FLAT | 20x6.5mm | ₹53,767 | Per Ton |
MS FLAT | 25x3mm | ₹56,127 | Per Ton |
MS FLAT | 25x4.8mm | ₹53,767 | Per Ton |
MS FLAT | 25x5mm | ₹53,767 | Per Ton |
MS FLAT | 25x6mm | ₹53,767 | Per Ton |
MS FLAT | 25x9mm | ₹55,242 | Per Ton |
MS FLAT | 25x12mm | Price on Request | Per Ton |
MS FLAT | 30x4.8mm | ₹53,767 | Per Ton |
MS FLAT | 30x5mm | ₹53,767 | Per Ton |
MS FLAT | 30x6mm | ₹53,767 | Per Ton |
MS FLAT | 32x4.8mm | ₹53,767 | Per Ton |
MS FLAT | 32x5mm | ₹53,767 | Per Ton |
MS FLAT | 32x6mm | ₹53,767 | Per Ton |
MS FLAT | 35x5mm | ₹53,767 | Per Ton |
MS FLAT | 35x6mm | ₹53,767 | Per Ton |
MS FLAT | 38x8mm | ₹54,652 | Per Ton |
MS FLAT | 38x12mm | ₹54,652 | Per Ton |
MS FLAT | 40x5mm | ₹52,587 | Per Ton |
MS FLAT | 40x6mm | ₹52,587 | Per Ton |
MS FLAT | 40x8mm | ₹52,587 | Per Ton |
MS FLAT | 40x10mm | ₹52,587 | Per Ton |
MS FLAT | 40x12mm | ₹52,587 | Per Ton |
MS FLAT | 50x4mm | ₹52,587 | Per Ton |
MS FLAT | 50x5mm | ₹52,587 | Per Ton |
MS FLAT | 50x6mm | ₹52,587 | Per Ton |
MS FLAT | 50x8mm | ₹52,587 | Per Ton |
MS FLAT | 50x10mm | ₹52,587 | Per Ton |
MS FLAT | 50x12mm | ₹52,587 | Per Ton |
MS FLAT | 65x6mm | ₹52,587 | Per Ton |
MS FLAT | 65x8mm | ₹52,587 | Per Ton |
MS FLAT | 65x10mm | ₹52,587 | Per Ton |
MS FLAT | 65x12mm | ₹52,587 | Per Ton |
MS FLAT | 75x5mm | ₹54,062 | Per Ton |
MS FLAT | 75x6mm | ₹52,587 | Per Ton |
MS FLAT | 75x8mm | ₹52,587 | Per Ton |
MS FLAT | 75x10mm | ₹52,587 | Per Ton |
MS FLAT | 75x12mm | ₹52,587 | Per Ton |
MS FLAT | 100x6mm | ₹53,767 | Per Ton |
MS FLAT | 100x8mm | ₹53,767 | Per Ton |
MS FLAT | 100x10mm | ₹53,767 | Per Ton |
MS FLAT | 100x12mm | ₹53,767 | Per Ton |
MS FLAT | 150x6mm | ₹54,357 | Per Ton |
MS FLAT | 150x8mm | ₹54,357 | Per Ton |
MS FLAT | 150x10mm | ₹54,357 | Per Ton |
MS FLAT | 150x12mm | ₹54,357 | Per Ton |
Last updated on 30/10/2024 14:23:16 |
Terms & Conditions :
1. The rates are ex works Durgapur, West Bengal.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 5-7 meter
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne would apply, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Yes, the Iron patti can be customised according to the specific requirement of the students. However, the delivery of the customised products according to the custom need is subject to the size and quantity requirement. Customisation can be offered in case of bulk order only.  Â
Yes, Shree Ji Steel Pvt. Ltd. offers SUL MS Flat Bar.Â
No. we do not offer such facility. However, you can check the materials at the time of loading, after confirmation of order placement with us. Â
Yes, it is available at Shree Ji Steel Corp. It is important to note that, the 90 degree bend Soft material is available in special grade only. Please confirm the same from our end at the time of order placement.
Yes, Shree Ji Steel Private Limited has MS Flat of 06 meter or 20 feet length. However, the delivery of the customised products is also available at Shree Ji Steel. You can place order according to your custom needs and are subject to the size and quantity requirement. Customisation can be offered in case of bulk order only.Â
There are several brands of MS Flat Bar are available from Durgapur location. The prominent brands from Durgapur location includ BSTL, Gagan Gold, Great, RURH, Super X, SEL Tiger.
Yes, you can modify your order, but it depends on the stage of order shipment. The modification of the order is only possible, if the concerned authorities confirm the same. Â
To check more details connect care team of Shree Ji Steel Corporation.Â
Yes, we have MS Flat re-rolled from SAIL Billet (SAIL Raw Materials).Â
 No. Mac Alloy bar is not available at Shree Ji private limited.
J-1/12 Block EP & GP 3rd Floor, Sector 5 Salt Lake, Bidhannagar, Kolkata 700091, West Bengal, India.
MIG 29, Indrawati Colony, Off Canal Linking Road, Raipur 492001, Chhattisgarh, India.
67-B, Gurunanak Road Bandra ( West), Gopal Manshion Chs Limited, Mumbai 400050, Maharashtra, India.
Copyright © 2024 Shree Ji Steel Private Limited. all rights reserved
You cannot copy content of this page