Angle iron is used in the construction of buildings and structures. With its high strength-to-weight ratio and L-shaped cross-section, it is a versatile material that can handle enormous loads and pressure.
Shree Ji Steel Private Limited (formerly Shree Ji Steel Corporation), supplies a wide range of iron angles having high tensile strength, ductility and absolute robustness. These are used in various construction, engineering and fabrication activities. Structural angles are the most commonly used steel structural item. Shree Ji Steel Corporation also provides a variety of types of angle iron, such as metal angles, L angles and ms L angle.
Angle iron, commonly referred to as L angle, is a common item used in construction. It is used to provide structural support and stability in buildings, bridges and other structures. The metal angle has two equal sides, while the L angle sizes have unequal sides. These products are used in a wide range of applications, including framing, bracing and reinforcement.
The Shree Ji Steel Private Limited is dedicated to providing high-quality angle iron that satisfies consumer demands and industry requirements. Cutting-edge tools and technology make our products of the highest quality and durable. We also offer personalised solutions in order to properly meet the requirements of clients.
Angle iron is an important material in the construction and manufacturing industries. Shree Ji Steel Corporation is a trustworthy angle iron supplier and distributor in Raipur, India. To know more, you could reach out to us via email or our website.
ITEM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ANGLE | 25x25x3mm | ₹45,811 | Per Ton |
MS ANGLE | 25x25x4mm | ₹45,811 | Per Ton |
MS ANGLE | 25x25x5mm | ₹45,511 | Per Ton |
MS ANGLE | 32x32x3mm | ₹45,511 | Per Ton |
MS ANGLE | 32x32x4mm | ₹45,811 | Per Ton |
MS ANGLE | 35x35x3mm | ₹45,811 | Per Ton |
MS ANGLE | 35x35x4mm | ₹45,511 | Per Ton |
MS ANGLE | 35x35x5mm | ₹45,211 | Per Ton |
MS ANGLE | 35x35x6mm | ₹45,311 | Per Ton |
MS ANGLE | 37x37x3mm | ₹45,811 | Per Ton |
MS ANGLE | 40x40x3mm | ₹45,511 | Per Ton |
MS ANGLE | 40x40x4mm | ₹45,511 | Per Ton |
MS ANGLE | 40x40x5mm | ₹45,011 | Per Ton |
MS ANGLE | 40x40x6mm | ₹45,011 | Per Ton |
MS ANGLE | 45x45x4mm | ₹45,811 | Per Ton |
MS ANGLE | 45x45x5mm | ₹45,311 | Per Ton |
MS ANGLE | 45x45x6mm | ₹45,311 | Per Ton |
MS ANGLE | 50x50x3mm | ₹46,011 | Per Ton |
MS ANGLE | 50x50x4mm | ₹45,511 | Per Ton |
MS ANGLE | 50x50x5mm | ₹44,411 | Per Ton |
MS ANGLE | 50x50x6mm | ₹44,111 | Per Ton |
MS ANGLE | 50x50x8mm | ₹45,511 | Per Ton |
MS ANGLE | 50x50x10mm | ₹45,511 | Per Ton |
MS ANGLE | 55x55x4mm | ₹45,511 | Per Ton |
MS ANGLE | 55x55x5mm | ₹45,511 | Per Ton |
MS ANGLE | 55x55x6mm | ₹45,511 | Per Ton |
MS ANGLE | 60x60x4mm | ₹45,511 | Per Ton |
MS ANGLE | 60x60x5mm | ₹45,511 | Per Ton |
MS ANGLE | 60x60x6mm | ₹45,511 | Per Ton |
MS ANGLE | 60x60x8mm | ₹39,011 | Per Ton |
MS ANGLE | 65x65x4mm | ₹45,511 | Per Ton |
MS ANGLE | 65x65x5mm | ₹44,411 | Per Ton |
MS ANGLE | 65x65x6mm | ₹44,111 | Per Ton |
MS ANGLE | 65x65x8mm | ₹44,411 | Per Ton |
MS ANGLE | 65x65x10mm | ₹44,711 | Per Ton |
MS ANGLE | 70x70x5mm | ₹45,511 | Per Ton |
MS ANGLE | 70x70x6mm | ₹45,511 | Per Ton |
MS ANGLE | 70x70x8mm | ₹39,011 | Per Ton |
MS ANGLE | 75x75x5mm | ₹44,411 | Per Ton |
MS ANGLE | 75x75x6mm | ₹44,111 | Per Ton |
MS ANGLE | 75x75x8mm | ₹44,411 | Per Ton |
MS ANGLE | 75x75x10mm | ₹44,711 | Per Ton |
MS ANGLE | 80x80x5mm | ₹45,511 | Per Ton |
MS ANGLE | 80x80x6mm | ₹45,511 | Per Ton |
MS ANGLE | 80x80x8mm | ₹45,511 | Per Ton |
MS ANGLE | 80x80x10mm | ₹40,011 | Per Ton |
MS ANGLE | 90x90x5mm | ₹45,511 | Per Ton |
MS ANGLE | 90x90x6mm | ₹45,111 | Per Ton |
MS ANGLE | 90x90x7mm | ₹39,311 | Per Ton |
MS ANGLE | 90x90x8mm | ₹45,111 | Per Ton |
MS ANGLE | 90x90x10mm | ₹45,111 | Per Ton |
MS ANGLE | 90x90x12mm | ₹44,811 | Per Ton |
MS ANGLE | 100x100x6mm | ₹45,511 | Per Ton |
MS ANGLE | 100x100x8mm | ₹45,511 | Per Ton |
MS ANGLE | 100x100x10mm | ₹45,511 | Per Ton |
MS ANGLE | 100x100x12mm | ₹45,511 | Per Ton |
MS ANGLE | 110x110x8mm | ₹46,011 | Per Ton |
MS ANGLE | 110x110x10mm | ₹46,011 | Per Ton |
MS ANGLE | 110x110x12mm | ₹46,011 | Per Ton |
MS ANGLE | 120x120x8mm | ₹47,811 | Per Ton |
MS ANGLE | 120x120x10mm | ₹47,811 | Per Ton |
MS ANGLE | 120x120x12mm | ₹47,811 | Per Ton |
MS ANGLE | 130x130x8mm | ₹47,811 | Per Ton |
MS ANGLE | 130x130x10mm | ₹46,811 | Per Ton |
MS ANGLE | 130x130x12mm | ₹46,811 | Per Ton |
MS ANGLE | 130x130x15mm | ₹47,811 | Per Ton |
MS ANGLE | 130x130x16mm | ₹47,811 | Per Ton |
MS ANGLE | 150x150x10mm | ₹48,311 | Per Ton |
MS ANGLE | 150x150x12mm | ₹47,811 | Per Ton |
MS ANGLE | 150x150x15mm | ₹48,311 | Per Ton |
MS ANGLE | 150x150x16mm | ₹47,811 | Per Ton |
MS ANGLE | 150x150x18mm | ₹48,311 | Per Ton |
MS ANGLE | 150x150x20mm | ₹47,811 | Per Ton |
MS ANGLE | 200x200x10mm | ₹48,811 | Per Ton |
MS ANGLE | 200x200x12mm | ₹49,311 | Per Ton |
MS ANGLE | 200x200x16mm | ₹49,311 | Per Ton |
MS ANGLE | 200x200x20mm | ₹49,311 | Per Ton |
MS ANGLE | 200x200x25mm | ₹50,311 | Per Ton |
MS UNEQUAL ANGLE | 45x30x4mm | ₹46,611 | Per Ton |
MS UNEQUAL ANGLE | 45x30x5mm | ₹46,611 | Per Ton |
MS UNEQUAL ANGLE | 75x50x6mm | ₹47,611 | Per Ton |
MS UNEQUAL ANGLE | 75x50x8mm | ₹47,611 | Per Ton |
Last updated on 19/12/2024 15:31:34 |
Terms and Conditions :
1. The rates are ex works Raipur, Chattisgarh.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 265/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 11-13 meter for Trailer loading & 5.5 – 6.5 meter for Lorry loading.
11. For fixed length, an additional fee of between Rs.300 and Rs.500 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ANGLE | 25x25x3mm | ₹54,417 | Per Ton |
MS ANGLE | 25x25x4mm | ₹54,417 | Per Ton |
MS ANGLE | 25x25x5mm | ₹54,063 | Per Ton |
MS ANGLE | 32x32x3mm | ₹54,063 | Per Ton |
MS ANGLE | 32x32x4mm | ₹54,417 | Per Ton |
MS ANGLE | 35x35x3mm | ₹54,417 | Per Ton |
MS ANGLE | 35x35x4mm | ₹54,063 | Per Ton |
MS ANGLE | 35x35x5mm | ₹53,709 | Per Ton |
MS ANGLE | 35x35x6mm | ₹53,827 | Per Ton |
MS ANGLE | 37x37x3mm | ₹54,417 | Per Ton |
MS ANGLE | 40x40x3mm | ₹54,063 | Per Ton |
MS ANGLE | 40x40x4mm | ₹54,063 | Per Ton |
MS ANGLE | 40x40x5mm | ₹53,473 | Per Ton |
MS ANGLE | 40x40x6mm | ₹53,473 | Per Ton |
MS ANGLE | 45x45x4mm | ₹54,417 | Per Ton |
MS ANGLE | 45x45x5mm | ₹53,827 | Per Ton |
MS ANGLE | 45x45x6mm | ₹53,827 | Per Ton |
MS ANGLE | 50x50x3mm | ₹54,653 | Per Ton |
MS ANGLE | 50x50x4mm | ₹54,063 | Per Ton |
MS ANGLE | 50x50x5mm | ₹52,765 | Per Ton |
MS ANGLE | 50x50x6mm | ₹52,411 | Per Ton |
MS ANGLE | 50x50x8mm | ₹54,063 | Per Ton |
MS ANGLE | 50x50x10mm | ₹54,063 | Per Ton |
MS ANGLE | 55x55x4mm | ₹54,063 | Per Ton |
MS ANGLE | 55x55x5mm | ₹54,063 | Per Ton |
MS ANGLE | 55x55x6mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x4mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x5mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x6mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x8mm | ₹46,393 | Per Ton |
MS ANGLE | 65x65x4mm | ₹54,063 | Per Ton |
MS ANGLE | 65x65x5mm | ₹52,765 | Per Ton |
MS ANGLE | 65x65x6mm | ₹52,411 | Per Ton |
MS ANGLE | 65x65x8mm | ₹52,765 | Per Ton |
MS ANGLE | 65x65x10mm | ₹53,119 | Per Ton |
MS ANGLE | 70x70x5mm | ₹54,063 | Per Ton |
MS ANGLE | 70x70x6mm | ₹54,063 | Per Ton |
MS ANGLE | 70x70x8mm | ₹46,393 | Per Ton |
MS ANGLE | 75x75x5mm | ₹52,765 | Per Ton |
MS ANGLE | 75x75x6mm | ₹52,411 | Per Ton |
MS ANGLE | 75x75x8mm | ₹52,765 | Per Ton |
MS ANGLE | 75x75x10mm | ₹53,119 | Per Ton |
MS ANGLE | 80x80x5mm | ₹54,063 | Per Ton |
MS ANGLE | 80x80x6mm | ₹54,063 | Per Ton |
MS ANGLE | 80x80x8mm | ₹54,063 | Per Ton |
MS ANGLE | 80x80x10mm | ₹47,573 | Per Ton |
MS ANGLE | 90x90x5mm | ₹54,063 | Per Ton |
MS ANGLE | 90x90x6mm | ₹53,591 | Per Ton |
MS ANGLE | 90x90x7mm | ₹46,747 | Per Ton |
MS ANGLE | 90x90x8mm | ₹53,591 | Per Ton |
MS ANGLE | 90x90x10mm | ₹53,591 | Per Ton |
MS ANGLE | 90x90x12mm | ₹53,237 | Per Ton |
MS ANGLE | 100x100x6mm | ₹54,063 | Per Ton |
MS ANGLE | 100x100x8mm | ₹54,063 | Per Ton |
MS ANGLE | 100x100x10mm | ₹54,063 | Per Ton |
MS ANGLE | 100x100x12mm | ₹54,063 | Per Ton |
MS ANGLE | 110x110x8mm | ₹54,653 | Per Ton |
MS ANGLE | 110x110x10mm | ₹54,653 | Per Ton |
MS ANGLE | 110x110x12mm | ₹54,653 | Per Ton |
MS ANGLE | 120x120x8mm | ₹56,777 | Per Ton |
MS ANGLE | 120x120x10mm | ₹56,777 | Per Ton |
MS ANGLE | 120x120x12mm | ₹56,777 | Per Ton |
MS ANGLE | 130x130x8mm | ₹56,777 | Per Ton |
MS ANGLE | 130x130x10mm | ₹55,597 | Per Ton |
MS ANGLE | 130x130x12mm | ₹55,597 | Per Ton |
MS ANGLE | 130x130x15mm | ₹56,777 | Per Ton |
MS ANGLE | 130x130x16mm | ₹56,777 | Per Ton |
MS ANGLE | 150x150x10mm | ₹57,367 | Per Ton |
MS ANGLE | 150x150x12mm | ₹56,777 | Per Ton |
MS ANGLE | 150x150x15mm | ₹57,367 | Per Ton |
MS ANGLE | 150x150x16mm | ₹56,777 | Per Ton |
MS ANGLE | 150x150x18mm | ₹57,367 | Per Ton |
MS ANGLE | 150x150x20mm | ₹56,777 | Per Ton |
MS ANGLE | 200x200x10mm | ₹57,957 | Per Ton |
MS ANGLE | 200x200x12mm | ₹58,547 | Per Ton |
MS ANGLE | 200x200x16mm | ₹58,547 | Per Ton |
MS ANGLE | 200x200x20mm | ₹58,547 | Per Ton |
MS ANGLE | 200x200x25mm | ₹59,727 | Per Ton |
MS UNEQUAL ANGLE | 45x30x4mm | ₹55,361 | Per Ton |
MS UNEQUAL ANGLE | 45x30x5mm | ₹55,361 | Per Ton |
MS UNEQUAL ANGLE | 75x50x6mm | ₹56,541 | Per Ton |
MS UNEQUAL ANGLE | 75x50x8mm | ₹56,541 | Per Ton |
Last updated on 19/12/2024 15:31:34 |
Terms and Conditions :
1. The rates are ex works Raipur, Chattisgarh.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 11-13 meter for Trailer loading & 5.5 – 6.5 meter for Lorry loading.
11. For fixed length, an additional fee of between Rs.300 and Rs.500 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Item | Size (Inmm) | Weight Per Meter In KG | Weight Per Foot in KG |
---|---|---|---|
L Angle | 25x25x3mm | 1.14 | 0.35 |
L Angle | 25x25x4mm | 1.48 | 0.45 |
L Angle | 25x25x5mm | 1.80 | 0.55 |
L Angle | 32x32x3mm | 1.44 | 0.44 |
L Angle | 32x32x4mm | 1.88 | 0.57 |
L Angle | 32x32x5mm | 2.32 | 0.71 |
L Angle | 35x35x3mm | 1.62 | 0.49 |
L Angle | 35x35x4mm | 2.11 | 0.64 |
L Angle | 35x35x5mm | 2.59 | 0.79 |
L Angle | 35x35x6mm | 3.06 | 0.93 |
L Angle | 37x37x3mm | 1.67 | 0.51 |
L Angle | 40x40x3mm | 1.86 | 0.57 |
L Angle | 40x40x4mm | 2.44 | 0.74 |
L Angle | 40x40x5mm | 2.99 | 0.91 |
L Angle | 40x40x6mm | 3.54 | 1.08 |
L Angle | 45x45x4mm | 2.70 | 0.82 |
L Angle | 45x45x5mm | 3.39 | 1.03 |
L Angle | 45x45x6mm | 4.01 | 1.22 |
L Angle | 50x50x3mm | 2.34 | 0.71 |
L Angle | 50x50x4mm | 3.08 | 0.94 |
L Angle | 50x50x5mm | 3.79 | 1.16 |
L Angle | 50x50x6mm | 4.49 | 1.37 |
L Angle | 50x50x8mm | 5.78 | 1.76 |
L Angle | 50x50x10mm | 7.07 | 2.15 |
L Angle | 55x55x4mm | 3.33 | 1.01 |
L Angle | 55x55x5mm | 4.12 | 1.26 |
L Angle | 55x55x6mm | 4.90 | 1.49 |
L Angle | 60x60x4mm | 3.71 | 1.13 |
L Angle | 60x60x5mm | 4.58 | 1.40 |
L Angle | 60x60x6mm | 5.44 | 1.66 |
L Angle | 60x60x8mm | 7.10 | 2.16 |
L Angle | 65x65x4mm | 4.03 | 1.23 |
L Angle | 65x65x5mm | 4.98 | 1.52 |
L Angle | 65x65x6mm | 5.91 | 1.80 |
L Angle | 65x65x8mm | 7.73 | 2.36 |
L Angle | 65x65x10mm | 9.42 | 2.87 |
L Angle | 70x70x5mm | 5.38 | 1.64 |
L Angle | 70x70x6mm | 6.39 | 1.95 |
L Angle | 70x70x8mm | 8.37 | 2.55 |
L Angle | 75x75x5mm | 5.77 | 1.76 |
L Angle | 75x75x6mm | 6.86 | 2.09 |
L Angle | 75x75x8mm | 9.00 | 2.74 |
L Angle | 75x75x10mm | 11.07 | 3.37 |
L Angle | 80x80x5mm | 6.08 | 1.85 |
L Angle | 80x80x6mm | 7.36 | 2.24 |
L Angle | 80x80x8mm | 9.65 | 2.94 |
L Angle | 80x80x10mm | 11.88 | 3.62 |
L Angle | 90x90x5mm | 6.87 | 2.09 |
L Angle | 90x90x6mm | 8.32 | 2.54 |
L Angle | 90x90x8mm | 10.92 | 3.33 |
L Angle | 90x90x10mm | 13.47 | 4.11 |
L Angle | 90x90x12mm | 15.95 | 4.86 |
L Angle | 95x95x6mm | 8.67 | 2.64 |
L Angle | 95x95x8mm | 11.43 | 3.48 |
L Angle | 95x95x10mm | 14.13 | 4.31 |
L Angle | 100x100x6mm | 9.26 | 2.82 |
L Angle | 100x100x8mm | 12.18 | 3.71 |
L Angle | 100x100x10mm | 15.04 | 4.58 |
L Angle | 100x100x12mm | 17.83 | 5.43 |
L Angle | 110x110x8mm | 13.40 | 4.08 |
L Angle | 110x110x10mm | 16.58 | 5.05 |
L Angle | 110x110x12mm | 19.68 | 6.00 |
L Angle | 130x130x8mm | 15.92 | 4.85 |
L Angle | 130x130x10mm | 19.72 | 6.01 |
L Angle | 130x130x12mm | 23.45 | 7.15 |
L Angle | 130x130x16mm | 30.74 | 9.37 |
L Angle | 150x150x10mm | 22.93 | 6.99 |
L Angle | 150x150x12mm | 27.29 | 8.32 |
L Angle | 150x150x16mm | 35.84 | 10.92 |
L Angle | 150x150x20mm | 44.12 | 13.45 |
L Angle | 200x200x10mm | 30.62 | 9.33 |
L Angle | 200x200x12mm | 36.85 | 11.23 |
L Angle | 200x200x16mm | 48.53 | 14.79 |
L Angle | 200x200x20mm | 59.96 | 18.28 |
L Angle | 200x200x25mm | 73.90 | 22.52 |
Unequal Angle | 45x30x4mm | 2.20 | 0.67 |
Unequal Angle | 45x30x5mm | 2.80 | 0.85 |
Unequal Angle | 75x50x6mm | 5.60 | 1.71 |
Unequal Angle | 75x50x8mm | 7.40 | 2.26 |
Carbon % | 0.23 |
ManganeseMax % | 0.61 |
SulphurMax % | 0.043 |
PhosporousMax % | 0.066 |
SiliconMax % | 0.39 |
Carbon Equivalent | 0.40 |
Yield Stress N/mm2 | Tensile Strength N/mm2 | Elongatlon % Min | Bend Test |
Min 250 | Min 420 | ||
322 | 483 | 21 | OK |
Country Of Origin | Made in Bharat (INDIA) | |||
Dispatch Location | Raipur (Chattishgarh) | |||
Material | Mild Steel | |||
Test Certification | ISI Test Certificate & Mill TC Available | |||
Shape | L Shape | |||
Size | 25*25*3mm to 200*200*25mm | |||
Minimum Order Quantity (MOQ) | 25 Metric Ton | |||
Packaging Details | Bundles | |||
HSN Code | 72161000, 72162100, 72163100, 72164000, 72165000, 72169930, 72169990 | |||
Notes | ISI Stamped Material Available, Tested Material Available |
ITEAM NAME | SIZE | PRICE | UNIT |
---|---|---|---|
MS ANGLE | 25x25x3mm | ₹54,417 | Per Ton |
MS ANGLE | 25x25x4mm | ₹54,417 | Per Ton |
MS ANGLE | 25x25x5mm | ₹54,063 | Per Ton |
MS ANGLE | 32x32x3mm | ₹54,063 | Per Ton |
MS ANGLE | 32x32x4mm | ₹54,417 | Per Ton |
MS ANGLE | 35x35x3mm | ₹54,417 | Per Ton |
MS ANGLE | 35x35x4mm | ₹54,063 | Per Ton |
MS ANGLE | 35x35x5mm | ₹53,709 | Per Ton |
MS ANGLE | 35x35x6mm | ₹53,827 | Per Ton |
MS ANGLE | 37x37x3mm | ₹54,417 | Per Ton |
MS ANGLE | 40x40x3mm | ₹54,063 | Per Ton |
MS ANGLE | 40x40x4mm | ₹54,063 | Per Ton |
MS ANGLE | 40x40x5mm | ₹53,473 | Per Ton |
MS ANGLE | 40x40x6mm | ₹53,473 | Per Ton |
MS ANGLE | 45x45x4mm | ₹54,417 | Per Ton |
MS ANGLE | 45x45x5mm | ₹53,827 | Per Ton |
MS ANGLE | 45x45x6mm | ₹53,827 | Per Ton |
MS ANGLE | 50x50x3mm | ₹54,653 | Per Ton |
MS ANGLE | 50x50x4mm | ₹54,063 | Per Ton |
MS ANGLE | 50x50x5mm | ₹52,765 | Per Ton |
MS ANGLE | 50x50x6mm | ₹52,411 | Per Ton |
MS ANGLE | 50x50x8mm | ₹54,063 | Per Ton |
MS ANGLE | 50x50x10mm | ₹54,063 | Per Ton |
MS ANGLE | 55x55x4mm | ₹54,063 | Per Ton |
MS ANGLE | 55x55x5mm | ₹54,063 | Per Ton |
MS ANGLE | 55x55x6mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x4mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x5mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x6mm | ₹54,063 | Per Ton |
MS ANGLE | 60x60x8mm | ₹46,393 | Per Ton |
MS ANGLE | 65x65x4mm | ₹54,063 | Per Ton |
MS ANGLE | 65x65x5mm | ₹52,765 | Per Ton |
MS ANGLE | 65x65x6mm | ₹52,411 | Per Ton |
MS ANGLE | 65x65x8mm | ₹52,765 | Per Ton |
MS ANGLE | 65x65x10mm | ₹53,119 | Per Ton |
MS ANGLE | 70x70x5mm | ₹54,063 | Per Ton |
MS ANGLE | 70x70x6mm | ₹54,063 | Per Ton |
MS ANGLE | 70x70x8mm | ₹46,393 | Per Ton |
MS ANGLE | 75x75x5mm | ₹52,765 | Per Ton |
MS ANGLE | 75x75x6mm | ₹52,411 | Per Ton |
MS ANGLE | 75x75x8mm | ₹52,765 | Per Ton |
MS ANGLE | 75x75x10mm | ₹53,119 | Per Ton |
MS ANGLE | 80x80x5mm | ₹54,063 | Per Ton |
MS ANGLE | 80x80x6mm | ₹54,063 | Per Ton |
MS ANGLE | 80x80x8mm | ₹54,063 | Per Ton |
MS ANGLE | 80x80x10mm | ₹47,573 | Per Ton |
MS ANGLE | 90x90x5mm | ₹54,063 | Per Ton |
MS ANGLE | 90x90x6mm | ₹53,591 | Per Ton |
MS ANGLE | 90x90x7mm | ₹46,747 | Per Ton |
MS ANGLE | 90x90x8mm | ₹53,591 | Per Ton |
MS ANGLE | 90x90x10mm | ₹53,591 | Per Ton |
MS ANGLE | 90x90x12mm | ₹53,237 | Per Ton |
MS ANGLE | 100x100x6mm | ₹54,063 | Per Ton |
MS ANGLE | 100x100x8mm | ₹54,063 | Per Ton |
MS ANGLE | 100x100x10mm | ₹54,063 | Per Ton |
MS ANGLE | 100x100x12mm | ₹54,063 | Per Ton |
MS ANGLE | 110x110x8mm | ₹54,653 | Per Ton |
MS ANGLE | 110x110x10mm | ₹54,653 | Per Ton |
MS ANGLE | 110x110x12mm | ₹54,653 | Per Ton |
MS ANGLE | 120x120x8mm | ₹56,777 | Per Ton |
MS ANGLE | 120x120x10mm | ₹56,777 | Per Ton |
MS ANGLE | 120x120x12mm | ₹56,777 | Per Ton |
MS ANGLE | 130x130x8mm | ₹56,777 | Per Ton |
MS ANGLE | 130x130x10mm | ₹55,597 | Per Ton |
MS ANGLE | 130x130x12mm | ₹55,597 | Per Ton |
MS ANGLE | 130x130x15mm | ₹56,777 | Per Ton |
MS ANGLE | 130x130x16mm | ₹56,777 | Per Ton |
MS ANGLE | 150x150x10mm | ₹57,367 | Per Ton |
MS ANGLE | 150x150x12mm | ₹56,777 | Per Ton |
MS ANGLE | 150x150x15mm | ₹57,367 | Per Ton |
MS ANGLE | 150x150x16mm | ₹56,777 | Per Ton |
MS ANGLE | 150x150x18mm | ₹57,367 | Per Ton |
MS ANGLE | 150x150x20mm | ₹56,777 | Per Ton |
MS ANGLE | 200x200x10mm | ₹57,957 | Per Ton |
MS ANGLE | 200x200x12mm | ₹58,547 | Per Ton |
MS ANGLE | 200x200x16mm | ₹58,547 | Per Ton |
MS ANGLE | 200x200x20mm | ₹58,547 | Per Ton |
MS ANGLE | 200x200x25mm | ₹59,727 | Per Ton |
MS UNEQUAL ANGLE | 45x30x4mm | ₹55,361 | Per Ton |
MS UNEQUAL ANGLE | 45x30x5mm | ₹55,361 | Per Ton |
MS UNEQUAL ANGLE | 75x50x6mm | ₹56,541 | Per Ton |
MS UNEQUAL ANGLE | 75x50x8mm | ₹56,541 | Per Ton |
Last updated on 19/12/2024 15:31:34 |
Terms and Conditions :
1. The rates are ex works Raipur, Chattisgarh.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. Length of material would be 11-13 meter for Trailer loading & 5.5 - 6.5 meter for Lorry loading.
11. For fixed length, an additional fee of between Rs.300 and Rs.500 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Yes, we offer MS Angles with both equal and unequal sizes from Raipur locations.
No, We charge 18% GST on total sales value.
No, We charge 18% GST on total sales value.
Our Corporate office (main office) is located at Kolkata. Our Office address is J-1/12 Block EP & GP 3rd Floor, Sector 5 Salt Lake, Bidhannagar, Kolkata 700091, West Bengal, India.
We have our operational offices at Raipur location also. If you are willing to visit us, you can visit our corporate office at Kolkata. Check our office location at https://maps.app.goo.gl/Y6XAgocpcAg5vntT9.
Rites inspection is also facilitated by Shree Ji Steel Private Limited, and it is subject to the order quantity and size.
Yes, we have MS Angle of 8 Feet at Shree Ji Steel Corporationm, the availability of it is subject to the minimum order quantity and size.
ISI logo will be there on the products of some brands offered by Shree Ji Steel Corporation. Please specify the same, while placing the order.
If you need IS logo on the products, please specify the same during placing order.
Yes, we deal with Z Angles also. Pleas call to our sales team for the order processing at https://wa.me/917044459444.
Yes, the Ms Angles can be cut or welded.
Yes, we delivered materials in Mumbai and we presently deliver materials in Mumbai locations as well. Delivery to any specific location is subject to the minimum order quantity.
Item | Size (In MM) | Weight Per Meter In KG | Weight Per Foot in KG |
L Angle | 25x25x3mm | 1.14 | 0.35 |
L Angle | 25x25x4mm | 1.48 | 0.45 |
L Angle | 25x25x5mm | 1.80 | 0.55 |
L Angle | 32x32x3mm | 1.44 | 0.44 |
L Angle | 32x32x4mm | 1.88 | 0.57 |
L Angle | 32x32x5mm | 2.32 | 0.71 |
L Angle | 35x35x3mm | 1.62 | 0.49 |
L Angle | 35x35x4mm | 2.11 | 0.64 |
L Angle | 35x35x5mm | 2.59 | 0.79 |
L Angle | 35x35x6mm | 3.06 | 0.93 |
L Angle | 37x37x3mm | 1.67 | 0.51 |
L Angle | 40x40x3mm | 1.86 | 0.57 |
L Angle | 40x40x4mm | 2.44 | 0.74 |
L Angle | 40x40x5mm | 2.99 | 0.91 |
L Angle | 40x40x6mm | 3.54 | 1.08 |
L Angle | 45x45x4mm | 2.70 | 0.82 |
L Angle | 45x45x5mm | 3.39 | 1.03 |
L Angle | 45x45x6mm | 4.01 | 1.22 |
L Angle | 50x50x3mm | 2.34 | 0.71 |
L Angle | 50x50x4mm | 3.08 | 0.94 |
L Angle | 50x50x5mm | 3.79 | 1.16 |
L Angle | 50x50x6mm | 4.49 | 1.37 |
L Angle | 50x50x8mm | 5.78 | 1.76 |
L Angle | 50x50x10mm | 7.07 | 2.15 |
L Angle | 55x55x4mm | 3.33 | 1.01 |
