Shree Ji Steel Private Limited (formerly Shree Ji Steel Corporation) is a reputable steel company that offers a wide range of steel products, including MS pipes. MS pipes, short for Mild Steel pipes. These are widely used in various industries and applications due to their durability and versatility.
MS pipes from Shree Ji Steel Corporation come in different shapes and sizes to cater to different requirements. They offer square pipes, which are commonly used in the construction industry for structural applications.Â
In addition to square pipes, Shree Ji Steel Private Limited also provides rounded pipes, which have a circular cross-section. These pipes are suitable for applications such as water supply, plumbing and irrigation systems.
Another type of MS pipe offered by Shree Ji Steel Corporation is the rectangular hollow section pipe. These pipes have a rectangular cross-section and are commonly used in infrastructure projects, including bridges, buildings and industrial structures. They offer excellent load-bearing capacity and are known for their structural integrity.
Shree Ji Steel Corporation, with their state-of-the-art manufacturing facilities and a team of experienced professionals, ensure that their MS pipes meet the highest quality standards. Their products undergo stringent quality checks to ensure durability and reliability.
Whether you require MS square pipes, rounded pipes, or rectangular hollow section pipes, Shree Ji Steel Corporation is a trusted provider that delivers high-quality steel products. With their commitment to customer satisfaction and a wide range of options, they are a reliable choice for all your MS pipe needs.
SECTION | ITEM NAME | SIZE IN MM (OD) | THICKNESS | WEIGHT | PRICE | UNIT |
---|---|---|---|---|---|---|
MS PIPE | ROUND | 26mmOD | 1.2mm | 4.5 | ₹49,000 | Per Ton |
MS PIPE | ROUND | 26mmOD | 1.6mm | 5.5 | ₹49,000 | Per Ton |
MS PIPE | ROUND | 33mmOD | 1.2mm | 5.5 | ₹49,000 | Per Ton |
MS PIPE | ROUND | 33mmOD | 1.8mm | 8.5 | ₹47,500 | Per Ton |
MS PIPE | ROUND | 33mmOD | 2.1mm | 9.5 | ₹47,500 | Per Ton |
MS PIPE | ROUND | 42mmOD | 1.4mm | 8.5 | ₹47,000 | Per Ton |
MS PIPE | ROUND | 42mmOD | 1.6mm | 10.0 | ₹47,000 | Per Ton |
MS PIPE | ROUND | 42mmOD | 2.2mm | 12.0 | ₹47,000 | Per Ton |
MS PIPE | ROUND | 42mmOD | 2.5mm | 14.0 | ₹46,000 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.2mm | 8.0 | ₹48,000 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.4mm | 10.0 | ₹47,000 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.6mm | 11.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.8mm | 12.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 48mmOD | 2.2mm | 15.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 48mmOD | 2.5mm | 17.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 48mmOD | 2.8mm | 19.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 60mmOD | 1.6mm | 14.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 60mmOD | 2.2mm | 19.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 60mmOD | 2.8mm | 24.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 60mmOD | 3.2mm | 27.0 | ₹46,500 | Per Ton |
MS PIPE | ROUND | 76mmOD | 1.8mm | 19.0 | ₹47,500 | Per Ton |
MS PIPE | ROUND | 76mmOD | 2.2mm | 24.5 | ₹47,500 | Per Ton |
MS PIPE | ROUND | 76mmOD | 2.8mm | 30.5 | ₹47,000 | Per Ton |
MS PIPE | ROUND | 88mmOD | 2.2mm | 28.5 | ₹48,500 | Per Ton |
MS PIPE | ROUND | 88mmOD | 2.5mm | 32.0 | ₹48,500 | Per Ton |
MS PIPE | ROUND | 88mmOD | 2.8mm | 36.5 | ₹48,500 | Per Ton |
MS PIPE | ROUND | 88mmOD | 3.2mm | 41.0 | ₹48,500 | Per Ton |
MS PIPE | ROUND | 113mmOD | 2.2mm | 37.0 | ₹49,500 | Per Ton |
MS PIPE | ROUND | 113mmOD | 2.8mm | 46.0 | ₹49,500 | Per Ton |
MS PIPE | SQUARE | 20x20mm | 1.2mm | 4.5 | ₹49,500 | Per Ton |
MS PIPE | SQUARE | 20x20mm | 1.6mm | 5.5 | ₹49,000 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 1.2mm | 5.5 | ₹49,500 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 1.6mm | 7.0 | ₹48,000 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 2.2mm | 9.0 | ₹47,500 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 2.8mm | 12.0 | ₹47,500 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 1.2mm | 7.0 | ₹49,000 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 1.4mm | 8.5 | ₹47,500 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 2.2mm | 12.0 | ₹47,000 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 2.5mm | 14.0 | ₹46,000 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.2mm | 8.0 | ₹48,500 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.4mm | 9.5 | ₹47,500 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.6mm | 11.0 | ₹47,000 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.8mm | 12.0 | ₹47,000 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 2.2mm | 15.0 | ₹46,500 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 2.5mm | 17.0 | ₹46,500 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 2.8mm | 19.0 | ₹46,500 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 1.6mm | 14.0 | ₹47,000 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 2.2mm | 19.0 | ₹46,500 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 2.5mm | 23.0 | ₹46,500 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 2.8mm | 25.0 | ₹46,500 | Per Ton |
MS PIPE | SQUARE | 60x60mm | 1.8mm | 19.0 | ₹48,000 | Per Ton |
MS PIPE | SQUARE | 60x60mm | 2.2mm | 24.0 | ₹47,500 | Per Ton |
MS PIPE | SQUARE | 60x60mm | 2.8mm | 30.0 | ₹47,000 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 2.2mm | 28.5 | ₹48,500 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 2.5mm | 32.0 | ₹48,500 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 2.8mm | 36.5 | ₹48,500 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 3.2mm | 41.0 | ₹48,500 | Per Ton |
MS PIPE | SQUARE | 91x91mm | 2.2mm | 37.0 | ₹50,000 | Per Ton |
MS PIPE | SQUARE | 91x91mm | 2.8mm | 46.0 | ₹50,000 | Per Ton |
MS PIPE | SQUARE | 91x91mm | 3.2mm | 53.0 | ₹50,000 | Per Ton |
MS PIPE | RECTANGULAR | 40x25mm | 1.4mm | 8.5 | ₹47,500 | Per Ton |
MS PIPE | RECTANGULAR | 40x25mm | 1.6mm | 10.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 40x25mm | 2.2mm | 12.0 | ₹46,500 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.2mm | 8.0 | ₹48,500 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.4mm | 9.5 | ₹47,500 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.6mm | 11.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.8mm | 12.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 2.2mm | 15.0 | ₹46,500 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 2.8mm | 19.0 | ₹46,500 | Per Ton |
MS PIPE | RECTANGULAR | 60x40mm | 1.6mm | 14.0 | ₹47,500 | Per Ton |
MS PIPE | RECTANGULAR | 60x40mm | 2.2mm | 19.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 60x40mm | 2.8mm | 23.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 75x25mm | 1.6mm | 14.0 | ₹48,000 | Per Ton |
MS PIPE | RECTANGULAR | 75x25mm | 2.2mm | 19.0 | ₹47,500 | Per Ton |
MS PIPE | RECTANGULAR | 75x25mm | 2.5mm | 23.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 1.6mm | 19.0 | ₹48,500 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 2.2mm | 24.5 | ₹47,500 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 2.5mm | 27.0 | ₹47,500 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 2.8mm | 31.0 | ₹47,000 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 2.2mm | 28.5 | ₹48,500 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 2.5mm | 32.0 | ₹48,500 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 2.8mm | 36.5 | ₹48,500 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 3.2mm | 41.0 | ₹48,500 | Per Ton |
Last updated on 14/12/2024 14:32:16 |
Terms & Condition
1. The rates are ex works Durgapur, West Bengal.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 215/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Length of the material would be 6 meters
9. Actual dispatch quantity may differ +/- 10%.
10. Weight tolerance +/- 0.5% is to be allowed.
11. Rates are subject to minimum order quantity.
12. Rates are subject to change as per the hourly market situation
13. Rates at the time of receipt of advance will be final.
14. Offer is valid till the end of business hours today.
15. Products are subject to availability.
16. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
SECTION | ITEAM NAME | SIZE IN MM (OD) | THICKNESS | WEIGHT | PRICE | UNIT |
---|---|---|---|---|---|---|
MS PIPE | ROUND | 26mmOD | 1.2mm | 4.5 | ₹49,315 | Per Ton |
MS PIPE | ROUND | 26mmOD | 1.6mm | 5.5 | ₹49,315 | Per Ton |
MS PIPE | ROUND | 33mmOD | 1.2mm | 5.5 | ₹49,315 | Per Ton |
MS PIPE | ROUND | 33mmOD | 1.8mm | 8.5 | ₹47,815 | Per Ton |
MS PIPE | ROUND | 33mmOD | 2.1mm | 9.5 | ₹47,815 | Per Ton |
MS PIPE | ROUND | 42mmOD | 1.4mm | 8.5 | ₹47,315 | Per Ton |
MS PIPE | ROUND | 42mmOD | 1.6mm | 10.0 | ₹47,315 | Per Ton |
MS PIPE | ROUND | 42mmOD | 2.2mm | 12.0 | ₹47,315 | Per Ton |
MS PIPE | ROUND | 42mmOD | 2.5mm | 14.0 | ₹46,315 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.2mm | 8.0 | ₹48,315 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.4mm | 10.0 | ₹47,315 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.6mm | 11.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 48mmOD | 1.8mm | 12.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 48mmOD | 2.2mm | 15.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 48mmOD | 2.5mm | 17.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 48mmOD | 2.8mm | 19.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 60mmOD | 1.6mm | 14.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 60mmOD | 2.2mm | 19.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 60mmOD | 2.8mm | 24.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 60mmOD | 3.2mm | 27.0 | ₹46,815 | Per Ton |
MS PIPE | ROUND | 76mmOD | 1.8mm | 19.0 | ₹47,815 | Per Ton |
MS PIPE | ROUND | 76mmOD | 2.2mm | 24.5 | ₹47,815 | Per Ton |
MS PIPE | ROUND | 76mmOD | 2.8mm | 30.5 | ₹47,315 | Per Ton |
MS PIPE | ROUND | 88mmOD | 2.2mm | 28.5 | ₹48,815 | Per Ton |
MS PIPE | ROUND | 88mmOD | 2.5mm | 32.0 | ₹48,815 | Per Ton |
MS PIPE | ROUND | 88mmOD | 2.8mm | 36.5 | ₹48,815 | Per Ton |
MS PIPE | ROUND | 88mmOD | 3.2mm | 41.0 | ₹48,815 | Per Ton |
MS PIPE | ROUND | 113mmOD | 2.2mm | 37.0 | ₹49,815 | Per Ton |
MS PIPE | ROUND | 113mmOD | 2.8mm | 46.0 | ₹49,815 | Per Ton |
MS PIPE | SQUARE | 20x20mm | 1.2mm | 4.5 | ₹49,815 | Per Ton |
MS PIPE | SQUARE | 20x20mm | 1.6mm | 5.5 | ₹49,315 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 1.2mm | 5.5 | ₹49,815 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 1.6mm | 7.0 | ₹48,315 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 2.2mm | 9.0 | ₹47,815 | Per Ton |
MS PIPE | SQUARE | 25x25mm | 2.8mm | 12.0 | ₹47,815 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 1.2mm | 7.0 | ₹49,315 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 1.4mm | 8.5 | ₹47,815 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 2.2mm | 12.0 | ₹47,315 | Per Ton |
MS PIPE | SQUARE | 32x32mm | 2.5mm | 14.0 | ₹46,315 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.2mm | 8.0 | ₹48,815 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.4mm | 9.5 | ₹47,815 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.6mm | 11.0 | ₹47,315 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 1.8mm | 12.0 | ₹47,315 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 2.2mm | 15.0 | ₹46,815 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 2.5mm | 17.0 | ₹46,815 | Per Ton |
MS PIPE | SQUARE | 38x38mm | 2.8mm | 19.0 | ₹46,815 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 1.6mm | 14.0 | ₹47,315 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 2.2mm | 19.0 | ₹46,815 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 2.5mm | 23.0 | ₹46,815 | Per Ton |
MS PIPE | SQUARE | 50x50mm | 2.8mm | 25.0 | ₹46,815 | Per Ton |
MS PIPE | SQUARE | 60x60mm | 1.8mm | 19.0 | ₹48,315 | Per Ton |
MS PIPE | SQUARE | 60x60mm | 2.2mm | 24.0 | ₹47,815 | Per Ton |
MS PIPE | SQUARE | 60x60mm | 2.8mm | 30.0 | ₹47,315 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 2.2mm | 28.5 | ₹48,815 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 2.5mm | 32.0 | ₹48,815 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 2.8mm | 36.5 | ₹48,815 | Per Ton |
MS PIPE | SQUARE | 72x72mm | 3.2mm | 41.0 | ₹48,815 | Per Ton |
MS PIPE | SQUARE | 91x91mm | 2.2mm | 37.0 | ₹50,315 | Per Ton |
MS PIPE | SQUARE | 91x91mm | 2.8mm | 46.0 | ₹50,315 | Per Ton |
MS PIPE | SQUARE | 91x91mm | 3.2mm | 53.0 | ₹50,315 | Per Ton |
MS PIPE | RECTANGULAR | 40x25mm | 1.4mm | 8.5 | ₹47,815 | Per Ton |
MS PIPE | RECTANGULAR | 40x25mm | 1.6mm | 10.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 40x25mm | 2.2mm | 12.0 | ₹46,815 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.2mm | 8.0 | ₹48,815 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.4mm | 9.5 | ₹47,815 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.6mm | 11.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 1.8mm | 12.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 2.2mm | 15.0 | ₹46,815 | Per Ton |
MS PIPE | RECTANGULAR | 50x25mm | 2.8mm | 19.0 | ₹46,815 | Per Ton |
MS PIPE | RECTANGULAR | 60x40mm | 1.6mm | 14.0 | ₹47,815 | Per Ton |
MS PIPE | RECTANGULAR | 60x40mm | 2.2mm | 19.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 60x40mm | 2.8mm | 23.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 75x25mm | 1.6mm | 14.0 | ₹48,315 | Per Ton |
MS PIPE | RECTANGULAR | 75x25mm | 2.2mm | 19.0 | ₹47,815 | Per Ton |
MS PIPE | RECTANGULAR | 75x25mm | 2.5mm | 23.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 1.6mm | 19.0 | ₹48,815 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 2.2mm | 24.5 | ₹47,815 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 2.5mm | 27.0 | ₹47,815 | Per Ton |
MS PIPE | RECTANGULAR | 80x40mm | 2.8mm | 31.0 | ₹47,315 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 2.2mm | 28.5 | ₹48,815 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 2.5mm | 32.0 | ₹48,815 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 2.8mm | 36.5 | ₹48,815 | Per Ton |
MS PIPE | RECTANGULAR | 96x48mm | 3.2mm | 41.0 | ₹48,815 | Per Ton |
Last updated on 14/12/2024 14:32:16 |
Terms & Condition
1. The rates are ex works Durgapur, West Bengal.
2. All Rate are including 18% GST.
3. All Rate are including Loading Charges.
4. All Rate are including Transit Insurance Charges.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Length of material would be 6 meter
9. Actual dispatch quantity may differ +/- 10%.
10. Weight tolerance +/- 0.5% is to be allowed.
11. Rates are subject to minimum order quantity.
12. Rates are subject to change as per the hourly market situation
13. Rates at the time of receipt of advance will be final.
14. Offer is valid till the end of business hours today.
15. Products are subject to availability.
16. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Item | Size (In Inch) | Size (In mm) | Thickness (In mm) | Weight per 6 Meter Pcs (In KG) | Number of Pieces in 1 Metric Ton |
---|---|---|---|---|---|
ROUND PIPE | 1.5" | 48mm OD | 1.4mm | 4 | 250 |
ROUND PIPE | 1.5" | 48mm OD | 1.6mm | 4.5 | 222 |
ROUND PIPE | 1.5" | 48mm OD | 1.8mm | 5.5 | 182 |
ROUND PIPE | 1.5" | 48mm OD | 2mm | 6 | 167 |
ROUND PIPE | 2" | 60mm OD | 1.6mm | 5.5 | 182 |
ROUND PIPE | 2" | 60mm OD | 1.8mm | 6.5 | 154 |
ROUND PIPE | 1/2" | 21mm OD | 1.4mm | 5.5 | 182 |
ROUND PIPE | 1/2" | 21mm OD | 1.6mm | 6.5 | 154 |
ROUND PIPE | 1/2" | 21mm OD | 1.8mm | 7 | 143 |
ROUND PIPE | 1/2" | 21mm OD | 2mm | 7.8 | 128 |
ROUND PIPE | 1/4" | 26mm OD | 1.4mm | 8.5 | 118 |
ROUND PIPE | 1/4" | 26mm OD | 1.8mm | 7.5 | 133 |
ROUND PIPE | 1" | 32mm OD | 1.2mm | 8.5 | 118 |
ROUND PIPE | 1" | 32mm OD | 1.4mm | 9.5 | 105 |
ROUND PIPE | 1" | 32mm OD | 1.6mm | 10.7 | 93 |
ROUND PIPE | 1" | 32mm OD | 1.8mm | 8 | 125 |
ROUND PIPE | 1" | 32mm OD | 2mm | 8.5 | 118 |
ROUND PIPE | 1.1/4" | 42mm OD | 1.2mm | 9.5 | 105 |
ROUND PIPE | 1.1/4" | 42mm OD | 1.4mm | 10.7 | 93 |
ROUND PIPE | 1.1/4" | 42mm OD | 1.6mm | 12 | 83 |
ROUND PIPE | 1.1/4" | 42mm OD | 1.8mm | 14 | 71 |
ROUND PIPE | 1.5" | 48mm OD | 1.2mm | 13.5 | 74 |
ROUND PIPE | 1.5" | 48mm OD | 1.3mm | 15 | 67 |
ROUND PIPE | 2" | 60mm OD | 2mm | 18 | 56 |
ROUND PIPE | 2.1/2" | 76mm OD | 1.6mm | 18 | 56 |
ROUND PIPE | 2.1/2" | 76mm OD | 1.8mm | 20 | 50 |
ROUND PIPE | 2.1/2" | 76mm OD | 2mm | 22 | 45 |
ROUND PIPE | 2.1/2" | 76mm OD | 2.2mm | 24 | 42 |
ROUND PIPE | 2.1/2" | 76mm OD | 2.8mm | 30 | 33 |
ROUND PIPE | 3" | 88mm OD | 1.8mm | 22 | 45 |
ROUND PIPE | 3" | 88mm OD | 2mm | 26 | 38 |
ROUND PIPE | 3" | 88mm OD | 2.2mm | 28 | 36 |
ROUND PIPE | 3" | 88mm OD | 3.2mm | 40 | 25 |
ROUND PIPE | 4" | 113mm OD | 2mm | 33 | 30 |
ROUND PIPE | 4" | 113mm OD | 2.2mm | 37 | 27 |
ROUND PIPE | 4" | 113mm OD | 3.2mm | 53 | 19 |
SQUARE PIPE | 3/4" | 19x19mm | 1.2mm | 4.5 | 222 |
SQUARE PIPE | 3/4" | 19x19mm | 1.4mm | 5.5 | 182 |
SQUARE PIPE | 3/4" | 19x19mm | 1.8mm | 6.5 | 154 |
SQUARE PIPE | 1" | 25x25mm | 1.2mm | 5.5 | 182 |
SQUARE PIPE | 1" | 25x25mm | 1.4mm | 6.5 | 154 |
SQUARE PIPE | 1" | 25x25mm | 1.6mm | 7 | 143 |
SQUARE PIPE | 1" | 25x25mm | 1.8mm | 7.8 | 128 |
SQUARE PIPE | 1" | 25x25mm | 2mm | 8.5 | 118 |
SQUARE PIPE | 1.1/4" | 32x32mm | 1.2mm | 7.5 | 133 |
SQUARE PIPE | 1.1/4" | 32x32mm | 1.4mm | 8.5 | 118 |
SQUARE PIPE | 1.1/4" | 32x32mm | 1.6mm | 9.5 | 105 |
SQUARE PIPE | 1.1/4" | 32x32mm | 1.8mm | 10.7 | 93 |
SQUARE PIPE | 1.5" | 38x38mm | 1.2mm | 8 | 125 |
SQUARE PIPE | 1.5" | 38x38mm | 1.3mm | 8.5-9 | |
SQUARE PIPE | 1.5" | 38x38mm | 1.4mm | 9.5 | 105 |
SQUARE PIPE | 1.5" | 38x38mm | 1.6mm | 10.7 | 93 |
SQUARE PIPE | 1.5" | 38x38mm | 1.8mm | 12 | 83 |
SQUARE PIPE | 2" | 48x48mm | 1.6mm | 13.5 | 74 |
SQUARE PIPE | 2" | 48x48mm | 1.8mm | 15 | 67 |
SQUARE PIPE | 2" | 48x48mm | 2mm | 18 | 56 |
SQUARE PIPE | 2.1/2" | 60x60mm | 2mm | 22 | 45 |
SQUARE PIPE | 2.1/2" | 60x60mm | 2.2mm | 25 | 40 |
SQUARE PIPE | 2.1/2" | 60x60mm | 2.8mm | 30 | 33 |
SQUARE PIPE | 3" | 72x72mm | 1.8mm | 22 | 45 |
SQUARE PIPE | 3" | 72x72mm | 2mm | 25 | 40 |
SQUARE PIPE | 3" | 72x72mm | 2.2mm | 28 | 36 |
SQUARE PIPE | 3" | 72x72mm | 3.2mm | 40 | 25 |
SQUARE PIPE | 4" | 91x91mm | 2mm | 33 | 30 |
SQUARE PIPE | 4" | 91x91mm | 2.2mm | 37 | 27 |
SQUARE PIPE | 4" | 91x91mm | 3.2mm | 53 | 19 |
RECTANGLE PIPE | 25x40mm | 1.4mm | 8.5 | 118 | |
RECTANGLE PIPE | 25x40mm | 1.6mm | 9.5 | 105 | |
RECTANGLE PIPE | 25x40mm | 1.8mm | 10.7 | 93 | |
RECTANGLE PIPE | 25x50mm | 1.4mm | 9.5 | 105 | |
RECTANGLE PIPE | 25x50mm | 1.6mm | 10.7 | 93 | |
RECTANGLE PIPE | 25x50mm | 1.8mm | 12 | 83 | |
RECTANGLE PIPE | 60x40mm | 1.6mm | 13.5 | 74 | |
RECTANGLE PIPE | 60x40mm | 1.8mm | 15 | 67 | |
RECTANGLE PIPE | 60x40mm | 2mm | 18 | 56 | |
RECTANGLE PIPE | 75x25mm | 1.6mm | 13.5 | 74 | |
RECTANGLE PIPE | 75x25mm | 1.8mm | 15 | 67 | |
RECTANGLE PIPE | 80x40mm | 1.6mm | 16 | 63 | |
RECTANGLE PIPE | 80x40mm | 1.8mm | 20 | 50 | |
RECTANGLE PIPE | 80x40mm | 2mm | 22 | 45 | |
RECTANGLE PIPE | 80x40mm | 2.2mm | 25 | 40 | |
RECTANGLE PIPE | 80x40mm | 2.5mm | 28 | 36 | |
RECTANGLE PIPE | 80x40mm | 3.2mm | 34 | 29 | |
RECTANGLE PIPE | 96x48mm | 2mm | 25 | 40 | |
RECTANGLE PIPE | 96x48mm | 2.2mm | 28 | 36 | |
RECTANGLE PIPE | 96x48mm | 3.2mm | 40 | 25 | |
RECTANGLE PIPE | 122x61mm | 2mm | 33 | 30 | |
RECTANGLE PIPE | 122x61mm | 3.2mm | 52 | 19 |
Country Of Origin | Made in Bharat (INDIA) |
Dispatch Location | Durgapur & Kolkata (West Bengal) |
Material | Mild Steel |
Test Certification | ISI Test Certificate & Mill TC Available |
Shape | Round, Square, Rectangle |
Size | 19mm to 150mm |
Minimum Order Quantity (MOQ) | 25 Metric Ton |
Packaging Details | Bundles |
HSN Code | 73063010, 73066100, 73063090 |
Item | Size (In Inch) | Size (In MM) | Thickness (In mm) | Weight per 6 Meter Pcs (In KG) | Number of Pieces in 1 Metric Ton |
MS ROUND | 1/2" | 21mm OD | 1.4mm | 4 | 250 |
MS ROUND | 1/2" | 21mm OD | 1.6mm | 4.5 | 222 |
MS ROUND | 1/2" | 21mm OD | 1.8mm | 5.5 | 182 |
MS ROUND | 1/2" | 21mm OD | 2mm | 6 | 167 |
MS ROUND | 1/4" | 26mm OD | 1.4mm | 5.5 | 182 |
MS ROUND | 1/4" | 26mm OD | 1.8mm | 6.5 | 154 |
MS ROUND | 1" | 32mm OD | 1.2mm | 5.5 | 182 |
MS ROUND | 1" | 32mm OD | 1.4mm | 6.5 | 154 |
MS ROUND | 1" | 32mm OD | 1.6mm | 7 | 143 |
MS ROUND | 1" | 32mm OD | 1.8mm | 7.8 | 128 |
MS ROUND | 1" | 32mm OD | 2mm | 8.5 | 118 |
MS ROUND | 1.1/4" | 42mm OD | 1.2mm | 7.5 | 133 |
MS ROUND | 1.1/4" | 42mm OD | 1.4mm | 8.5 | 118 |
MS ROUND | 1.1/4" | 42mm OD | 1.6mm | 9.5 | 105 |
MS ROUND | 1.1/4" | 42mm OD | 1.8mm | 10.7 | 93 |
MS ROUND | 1.5" | 48mm OD | 1.2mm | 8 | 125 |
MS ROUND | 1.5" | 48mm OD | 1.3mm | 8.5 | 118 |
MS ROUND | 1.5" | 48mm OD | 1.4mm | 9.5 | 105 |
MS ROUND | 1.5" | 48mm OD | 1.6mm | 10.7 | 93 |
MS ROUND | 1.5" | 48mm OD | 1.8mm | 12 | 83 |
MS ROUND | 1.5" | 48mm OD | 2mm | 14 | 71 |
