Shree Ji Steel Private LimitedΒ (formerly Shree Ji Steel Corporation) is a reputable steel company that offers a wide range of steel products, includingΒ MS pipes. MS pipes, short for Mild Steel pipes. These are widely used in various industries and applications due to their durability and versatility.
MS pipesΒ from Shree Ji Steel Corporation come in different shapes and sizes to cater to different requirements. They offer square pipes, which are commonly used in the construction industry for structural applications.
In addition toΒ square pipes,Β Shree Ji Steel Private LimitedΒ also provides rounded pipes, which have a circular cross-section. These pipes are suitable for applications such as water supply, plumbing and irrigation systems.
Another type ofΒ MS pipeΒ offered byΒ Shree Ji Steel CorporationΒ is theΒ rectangular hollow section pipe. These pipes have a rectangular cross-section and are commonly used in infrastructure projects, including bridges, buildings and industrial structures. They offer excellent load-bearing capacity and are known for their structural integrity.
Shree Ji Steel Corporation, with their state-of-the-art manufacturing facilities and a team of experienced professionals, ensure that their MS pipes meet the highest quality standards. Their products undergo stringent quality checks to ensure durability and reliability.
Whether you requireΒ MS square pipes, rounded pipes, or rectangular hollow section pipes,Β Shree Ji Steel CorporationΒ is a trusted provider that delivers high-quality steel products. With their commitment to customer satisfaction and a wide range of options, they are a reliable choice for all your MS pipe needs.
| Current Price updated on 01/04/2026 12:32:35 IST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SECTION | ITEM NAME | SIZE IN INCH | SIZE IN MM (OD) | SIZE IN MM (NB) | THICKNESS | WEIGHT | PRICE | UNIT | PRICE FLUCTUATION |
| MS PIPE | ROUND | 3/4" | 26mmOD | 20mmNB | 1.2mm | 4.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3/4" | 26mmOD | 20mmNB | 1.6mm | 5.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3/4" | 26mmOD | 20mmNB | 1.8mm | 6.3 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3/4" | 26mmOD | 20mmNB | 2mm | 7.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1" | 33mmOD | 25mmNB | 1.2mm | 5.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1" | 33mmOD | 25mmNB | 1.8mm | 8.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1" | 33mmOD | 25mmNB | 2.1mm | 9.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1" | 33mmOD | 25mmNB | 2.8mm | 12.8 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.25" | 42mmOD | 32mmNB | 1.4mm | 8.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.25" | 42mmOD | 32mmNB | 1.6mm | 10.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.25" | 42mmOD | 32mmNB | 2.2mm | 12.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.25" | 42mmOD | 32mmNB | 2.5mm | 14.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 1.2mm | 8.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 1.4mm | 10.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 1.6mm | 11.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 1.8mm | 12.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 2.2mm | 15.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 2.5mm | 17.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 2.8mm | 19.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 1.5" | 48mmOD | 40mmNB | 3.2mm | 20.2 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2" | 60mmOD | 50mmNB | 1.6mm | 14.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2" | 60mmOD | 50mmNB | 2.2mm | 19.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2" | 60mmOD | 50mmNB | 2.8mm | 24.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2" | 60mmOD | 50mmNB | 3.2mm | 27.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2.25" | 76mmOD | 65mmNB | 1.6mm | 18.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2.25" | 76mmOD | 65mmNB | 1.8mm | 19.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2.25" | 76mmOD | 65mmNB | 2.2mm | 24.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 2.25" | 76mmOD | 65mmNB | 2.8mm | 30.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3" | 88mmOD | 80mmNB | 2.2mm | 28.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3" | 88mmOD | 80mmNB | 2.5mm | 32.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3" | 88mmOD | 80mmNB | 2.8mm | 36.5 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 3" | 88mmOD | 80mmNB | 3.2mm | 41.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 4" | 113mmOD | 100mmNB | 2.2mm | 37.0 | Price on Request | Per Ton | |
| MS PIPE | ROUND | 4" | 113mmOD | 100mmNB | 2.8mm | 46.0 | Price on Request | Per Ton | |
| MS PIPE | SQUARE | 3/4" | 20x20mm | 1.2mm | 4.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 3/4" | 20x20mm | 1.6mm | 5.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 3/4" | 20x20mm | 2mm | 7.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1" | 25x25mm | 1.2mm | 5.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1" | 25x25mm | 1.4mm | 6.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1" | 25x25mm | 1.6mm | 7.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1" | 25x25mm | 1.8mm | 8.2 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1" | 25x25mm | 2.2mm | 9.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1" | 25x25mm | 2.8mm | 12.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.25" | 32x32mm | 1.2mm | 7.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.25" | 32x32mm | 1.4mm | 8.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.25" | 32x32mm | 1.6mm | 9.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.25" | 32x32mm | 2.2mm | 12.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.25" | 32x32mm | 2.5mm | 14.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 1.2mm | 8.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 1.4mm | 9.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 1.6mm | 11.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 1.8mm | 12.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 2mm | 13.2 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 2.2mm | 15.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 2.5mm | 17.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 2.8mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 1.5" | 38x38mm | 3.2mm | 20.2 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2" | 50x50mm | 1.2mm | 10.6 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2" | 50x50mm | 1.6mm | 14.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2" | 50x50mm | 2.2mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2" | 50x50mm | 2.5mm | 23.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2" | 50x50mm | 2.8mm | 25.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2.25" | 60x60mm | 1.8mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2.25" | 60x60mm | 2.2mm | 24.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 2.25" | 60x60mm | 2.8mm | 30.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 3" | 72x72mm | 2.2mm | 28.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 3" | 72x72mm | 2.5mm | 32.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 3" | 72x72mm | 2.8mm | 36.5 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 3" | 72x72mm | 3.2mm | 41.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 4" | 91x91mm | 2.2mm | 37.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 4" | 91x91mm | 2.8mm | 46.0 | Price on Request | Per Ton | ||
| MS PIPE | SQUARE | 4" | 91x91mm | 3.2mm | 53.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 1.5x1" | 40x25mm | 1.4mm | 8.5 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 1.5x1" | 40x25mm | 1.6mm | 10.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 1.5x1" | 40x25mm | 2.2mm | 12.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 1.2mm | 8.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 1.4mm | 9.5 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 1.6mm | 11.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 1.8mm | 12.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 2.2mm | 15.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 2.5mm | 17.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2x1" | 50x25mm | 2.8mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2.5x1.5" | 60x40mm | 1.6mm | 14.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2.5x1.5" | 60x40mm | 2.2mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 2.5x1.5" | 60x40mm | 2.8mm | 23.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3x1" | 75x25mm | 1.6mm | 14.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3x1" | 75x25mm | 2.2mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3x1" | 75x25mm | 2.5mm | 23.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3.25x1.5" | 80x40mm | 1.6mm | 19.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3.25x1.5" | 80x40mm | 2.2mm | 24.5 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3.25x1.5" | 80x40mm | 2.5mm | 27.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 3.25x1.5" | 80x40mm | 2.8mm | 31.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 4x2" | 96x48mm | 2.2mm | 28.5 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 4x2" | 96x48mm | 2.5mm | 32.0 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 4x2" | 96x48mm | 2.8mm | 36.5 | Price on Request | Per Ton | ||
| MS PIPE | RECTANGULAR | 4x2" | 96x48mm | 3.2mm | 41.0 | Price on Request | Per Ton |
Terms & Condition
1. The rates are ex works Durgapur, West Bengal.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 375/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Length of the material would be 6 meters
9. Actual dispatch quantity may differ +/- 10%.
10. Weight tolerance +/- 0.5% is to be allowed.
11. Rates are subject to minimum order quantity.
12. Rates are subject to change as per the hourly market situation
13. Rates at the time of receipt of advance will be final.
14. Offer is valid till the end of business hours today.
15. Products are subject to availability.
16. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.