Shree Ji Steel Private Limited (formerly Shree Ji Steel Corporation) is a prominent name in the steel industry in West Bengal. The company offers a diverse range of steel products, including steel angle. The steel angles are made from high-grade steel and come in different sizes and shapes. These are suitable for manufacturing, construction of engineering structures and fabrication. Shree Ji Steel Corporation offers this steel angle in varied specifications at the most affordable price to the clients.
Shree Ji Steel Private Limited provides a diverse selection of angle bars with excellent adaptability, power and strength. The application of MS Angle in Durgapur is vast, ranging from structural applications in construction to manufacturing equipment and machinery. Metal angles are commonly used in the construction of buildings, bridges and towers. It is also used in the manufacturing of frames, brackets and supports for machines and equipment.
Shree Ji Steel Private Limited is a trusted steel angle supplier in Durgapur, West Bengal providing high-quality steel products to their customers. Their products are made with cutting-edge technology and rigorous quality control procedures, guaranteeing their dependability and durability.
MS Angles has a lot of benefits since, as we previously said, they are quite versatile. MS angle has such a wide range of mechanical properties, it can be used for any kind of construction project. When purchasing steel products, it is always advisable to choose reputable dealers and suppliers. As the top supplier and dealer of MS Angle in the market, Shree Ji Steel Corporation is well-known throughout West Bengal and is favoured by everyone.
| Current Price updated on 01/04/2026 14:33:11 IST | ||||
|---|---|---|---|---|
| ITEM NAME | SIZE | PRICE | UNIT | PRICE FLUCTUATION |
| MS ANGLE | 19x19x3mm | ₹49,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 20x20x3mm | ₹49,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 20x20x3mm | ₹49,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 25x25x3mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 25x25x5mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 30x30x3mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 30x30x5mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 32x32x3mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 32x32x5mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 35x35x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 35x35x5mm | ₹48,000 | Per Ton | ⇧ (500) |
| MS ANGLE | 35x35x6mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 38x38x3mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 40x40x3mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 40x40x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 40x40x5mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 40x40x6mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 45x45x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 45x45x5mm | ₹48,000 | Per Ton | ⇧ (500) |
| MS ANGLE | 45x45x6mm | ₹48,000 | Per Ton | ⇧ (500) |
| MS ANGLE | 50x50x3mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 50x50x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 50x50x5mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 50x50x6mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 55x55x5mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 60x60x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 60x60x5mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 60x60x8mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 65x65x10mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 65x65x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 65x65x5mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 65x65x6mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 65x65x8mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 65x65x10mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 70x70x5mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 70x70x6mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 75x75x4mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 75x75x5mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 75x75x6mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 75x75x8mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 75x75x10mm | ₹47,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 80x80x6mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 80x80x8mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 90x90x6mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 90x90x8mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 90x90x10mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 90x90x12mm | ₹48,500 | Per Ton | ⇧ (500) |
| MS ANGLE | 100x100x6mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 100x100x8mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 100x100x10mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 100x100x12mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 110x110x8mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 110x110x10mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 110x110x12mm | ₹48,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 130x130x8mm | ₹50,250 | Per Ton | ⇧ (750) |
| MS ANGLE | 130x130x10mm | ₹49,750 | Per Ton | ⇧ (750) |
| MS ANGLE | 130x130x12mm | ₹49,750 | Per Ton | ⇧ (750) |
| MS ANGLE | 130x130x16mm | ₹47,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 150x150x10mm | ₹51,000 | Per Ton | ⇧ (750) |
| MS ANGLE | 150x150x12mm | ₹51,000 | Per Ton | ⇧ (750) |
| MS ANGLE | 150x150x16mm | ₹51,000 | Per Ton | ⇧ (750) |
| MS ANGLE | 150x150x20mm | ₹51,000 | Per Ton | ⇧ (750) |
| MS ANGLE | 200x200x10mm | ₹52,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 200x200x12mm | ₹52,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 200x200x16mm | ₹52,500 | Per Ton | ⇧ (750) |
| MS ANGLE | 200x200x20mm | ₹52,500 | Per Ton | ⇧ (750) |
| MS ANGLE | Z Angle | ₹49,000 | Per Ton | ⇧ (500) |
Terms and Conditions :
1. The rates are ex works Durgapur, West Bengal.
2. GST @ 18% will be charged extra.
3. Loading @ Rs 375/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Material is of commercial grade as per IS 2062.
9. Mill TC can be Provided.
10. The material would be 11–13 metres long for trailer loading and 5.5–6.5 metres long for lorry loading. [19×19 to 45×45 angle are only available in 5.5-6.5 metres]
11. For fixed length, an additional fee of between Rs.500 and Rs.1000 per metric tonne will be charged extra, depending on the size, quantity, and availability of the material.
12. Actual dispatch quantity may differ +/- 10%.
13. Weight tolerance +/- 0.5% is to be allowed.
14. Rates are subject to minimum order quantity.
15. Rates are subject to change as per the hourly market situation
16. Rates at the time of receipt of advance will be final.
17. Offer is valid till the end of business hours today.
18. Products are subject to availability.
19. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.