Over the years, Eastern India has been recognised for its vast mineral reserves. Now, a new phase of the industrial journey is expected to unlock in 2026. It is possible to observe an expansion in terms of infrastructure. Both the logistics and manufacturing activities have improved. Due to increased demand, a complete transformation has become possible. The eastern side of India is becoming a reliable source for MS Steel Flat Bar, Round Bar, and Square Bar. Its consistent quality, efficient distribution networks, and competitive pricing are considered the major reasons for its success.
Why Eastern India is Becoming the Preferred MS Steel Bar Supply Zone?
Due to abundant raw material sources, most steel manufacturing facilities are located in this region. Transportation of materials is possible thanks to excellent connectivity via highways, railways, and major ports. States like West Bengal, Chhattisgarh, and Jharkhand are known for their stable industrial eco-system. For this reason, the material can be procured and delivered quickly nationwide.
Experienced steel suppliers are also authorised distributors, further strengthening the region’s reputation. Most of these MS Steel Bars are suitable for the fabrication, construction, and other industrial projects.
How is Mild Steel Supporting Modern Industries?
Mild Steel is the most versatile engineering material. It is known for weldability, strength, and ease of fabrication.
Mild Steel Flat Bars are primarily used in fabrication and structural applications. It helps to support frames, gates, grills, and machinery. In most cases, experts choose the MS Steel Round Bars for fasteners, shafts, and machine components. Mild Steel Square Bars are effective for manufacturing tools and industrial fabrication.
What Standard Weight Charts Tell the Buyers?
Knowledge of the exact weight helps determine the project budget and transportation requirements. For example, 18X3 mm Mild Steel Flat Bars weigh around 0.424 kg per metre. If it is a 50x10mm MS Flat Bar, it can go up to 3.93kg per metre.
MS FLAT WEIGHT CHART
| Item | Size (in mm) | Weight Per Meter in KG | Weight Per Foot in KG | Weight Per 6 Meter Pcs | Approximate Pieces in 1 Ton (Single Piece Length 6 Meter) |
|---|---|---|---|---|---|
| MS Flat Bar | 18*3mm | 0.424 | 0.13 | 2.54 | 393 |
| MS Flat Bar | 18*5mm | 0.706 | 0.22 | 4.24 | 236 |
| MS Flat Bar | 20*3mm | 0.471 | 0.14 | 2.83 | 354 |
| MS Flat Bar | 25*3mm | 0.589 | 0.18 | 3.53 | 283 |
| MS Flat Bar | 25*5mm | 0.981 | 0.30 | 6.89 | 170 |
| MS Flat Bar | 32*5mm | 1.256 | 0.38 | 7.54 | 133 |
| MS Flat Bar | 35*5mm | 1.370 | 0.42 | 8.22 | 122 |
| MS Flat Bar | 35*5mm | 1.650 | 0.50 | 9.90 | 101 |
| MS Flat Bar | 35*12mm | 3.300 | 1.00 | 19.80 | 51 |
| MS Flat Bar | 38*12mm | 3.580 | 1.09 | 21.48 | 47 |
| MS Flat Bar | 40*5mm | 1.570 | 0.48 | 9.42 | 106 |
| MS Flat Bar | 40*5mm | 1.880 | 0.57 | 11.28 | 89 |
| MS Flat Bar | 40*8mm | 2.510 | 0.77 | 15.06 | 66 |
| MS Flat Bar | 40*10mm | 3.140 | 0.96 | 18.84 | 53 |
| MS Flat Bar | 40*12mm | 3.770 | 1.15 | 22.62 | 44 |
| MS Flat Bar | 40*18mm | 5.02 | 1.53 | 30.14 | 33 |
| MS Flat Bar | 40*20mm | 6.280 | 1.91 | 37.68 | 27 |
| MS Flat Bar | 40*25mm | 7.850 | 2.39 | 47.10 | 21 |
| MS Flat Bar | 40*32mm | 10.048 | 3.06 | 60.29 | 17 |
| MS Flat Bar | 45*3mm | 2.830 | 0.86 | 16.98 | 59 |
| MS Flat Bar | 45*6mm | 2.120 | 0.65 | 12.72 | 79 |
| MS Flat Bar | 45*5mm | 1.770 | 0.54 | 10.62 | 94 |
| MS Flat Bar | 45*10mm | 3.530 | 1.08 | 21.18 | 47 |
| MS Flat Bar | 50*5mm | 1.960 | 0.60 | 11.76 | 85 |
| MS Flat Bar | 50*5mm | 2.36 | 0.72 | 14.16 | 71 |
| MS Flat Bar | 50*8mm | 3.14 | 0.95 | 18.84 | 53 |
| MS Flat Bar | 50*10mm | 3.93 | 1.20 | 23.58 | 42 |
| MS Flat Bar | 50*12mm | 4.71 | 1.44 | 28.26 | 35 |
| MS Flat Bar | 50*16mm | 6.28 | 1.91 | 37.68 | 27 |
| MS Flat Bar | 50*25mm | 9.81 | 2.99 | 58.86 | 17 |
| MS Flat Bar | 50*32mm | 12.56 | 3.83 | 75.36 | 13 |
| MS Flat Bar | 60*5mm | 3.77 | 1.15 | 22.62 | 44 |
| MS Flat Bar | 60*5mm | 2.55 | 0.78 | 15.30 | 65 |
| MS Flat Bar | 65*5mm | 3.05 | 0.93 | 18.36 | 54 |
| MS Flat Bar | 65*8mm | 4.08 | 1.24 | 24.48 | 41 |
| MS Flat Bar | 65*10mm | 5.10 | 1.55 | 30.60 | 33 |
| MS Flat Bar | 65*12mm | 6.12 | 1.87 | 36.72 | 27 |
| MS Flat Bar | 65*14mm | 7.14 | 2.18 | 42.86 | 23 |
| MS Flat Bar | 65*16mm | 8.16 | 2.49 | 48.96 | 20 |
| MS Flat Bar | 65*20mm | 10.20 | 3.11 | 61.20 | 16 |
| MS Flat Bar | 65*25mm | 12.80 | 3.90 | 76.80 | 13 |
| MS Flat Bar | 65*32mm | 16.33 | 4.98 | 97.98 | 10 |
| MS Flat Bar | 65*40mm | 20.40 | 6.22 | 122.40 | 8 |
| MS Flat Bar | 65*50mm | 25.51 | 7.78 | 153.07 | 7 |
| MS Flat Bar | 75*5mm | 2.94 | 0.90 | 17.64 | 57 |
| MS Flat Bar | 75*6mm | 3.53 | 1.08 | 21.18 | 47 |
| MS Flat Bar | 75*8mm | 4.71 | 1.44 | 28.26 | 35 |
| MS Flat Bar | 75*10mm | 5.89 | 1.80 | 35.34 | 28 |
| MS Flat Bar | 75*12mm | 7.07 | 2.15 | 42.42 | 24 |
| MS Flat Bar | 75*14mm | 9.42 | 2.87 | 56.52 | 18 |
| MS Flat Bar | 75*20mm | 11.80 | 3.60 | 70.80 | 14 |
| MS Flat Bar | 75*25mm | 14.70 | 4.48 | 88.20 | 11 |
| MS Flat Bar | 75*32mm | 18.90 | 5.76 | 113.40 | 9 |
| MS Flat Bar | 75*40mm | 23.60 | 7.19 | 141.60 | 7 |
| MS Flat Bar | 75*50mm | 29.44 | 8.97 | 176.62 | 6 |
| MS Flat Bar | 80*6mm | 3.77 | 1.15 | 22.62 | 44 |
| MS Flat Bar | 100*5mm | 3.93 | 1.20 | 23.58 | 42 |
| MS Flat Bar | 100*5mm | 4.71 | 1.44 | 28.26 | 35 |
| MS Flat Bar | 100*8mm | 6.28 | 1.91 | 37.68 | 27 |
| MS Flat Bar | 100*10mm | 7.85 | 2.39 | 47.10 | 21 |
| MS Flat Bar | 100*12mm | 9.42 | 2.87 | 56.52 | 18 |
| MS Flat Bar | 100*16mm | 12.56 | 3.83 | 75.36 | 13 |
| MS Flat Bar | 100*20mm | 15.70 | 4.78 | 94.20 | 11 |
| MS Flat Bar | 100*25mm | 19.60 | 5.97 | 97.60 | 9 |
| MS Flat Bar | 100*32mm | 25.12 | 7.66 | 150.72 | 7 |
For the 10mm Mild Steel Square Bar, the weight is 0.785 kg per metre, whereas the 20mm Mild Steel Square Bar is around 3.14kg per metre.
MS SQUARE BAR WEIGHT CHART
| Item | Diameter in mm | Weight Per Meter in KG | Weight Per Foot in KG | Weight Per 6 Meter Pcs | Approximate Pieces in 1 Ton (Single Piece Length 6 meters) |
|---|---|---|---|---|---|
| Square Bar | 8mm | 0.502 | 0.15 | 3.01 | 332.01 |
| Square Bar | 10mm | 0.785 | 0.24 | 4.71 | 212.31 |
| Square Bar | 12mm | 1.13 | 0.34 | 6.78 | 147.49 |
| Square Bar | 16mm | 2.01 | 0.61 | 12.06 | 82.92 |
| Square Bar | 20mm | 3.14 | 0.96 | 18.84 | 53.08 |
– The tolerances on weight per metre for square bars is +/- 7% for upto 10mm and +/- 5% for 10mm to 16mm, +/- 3% for size above 16mm.
– Upto 25mm, the size tolerance is 0.5mm, for 25mm to 35mm, +/- 0.6mm, and 35mm to 50 mm is +/-0.8, 50mm to 80mm, size tolerance is +/- 1.0mm, 80mm to 100mm is +/- 1.3mm, and above that 1.6% of the diameter.
While checking the MS Round Bar, it is possible to find 16mm weighing around 1.58kg per metre and a 25mm option weighing around 3.85 kg per metre.
ROUND STEEL BAR WEIGHT CHART
| Item | Diameter in mm | Weight Per Meter in KG | Weight Per Foot in KG | Weight Per 6 Meter Pcs | Approximate Pieces in 1 Ton (Single Piece Length 6 Meter) |
|---|---|---|---|---|---|
| Round Steel Bar | 8mm | 0.40 | 0.12 | 2 | 423.04 |
| Round Steel Bar | 10mm | 0.62 | 0.19 | 4 | 270.02 |
| Round Steel Bar | 12mm | 0.89 | 0.27 | 5 | 187.09 |
| Round Steel Bar | 16mm | 1.58 | 0.48 | 9 | 105.18 |
| Round Steel Bar | 18mm | 2.00 | 0.61 | 12 | 83.28 |
| Round Steel Bar | 20mm | 2.47 | 0.75 | 15 | 67.49 |
| Round Steel Bar | 22mm | 2.98 | 0.91 | 18 | 55.90 |
| Round Steel Bar | 25mm | 3.85 | 1.17 | 23 | 43.29 |
| Round Steel Bar | 28mm | 4.83 | 1.47 | 29 | 34.51 |
| Round Steel Bar | 30mm | 5.55 | 1.69 | 33 | 30.03 |
| Round Steel Bar | 32mm | 6.31 | 1.92 | 38 | 26.41 |
| Round Steel Bar | 34mm | 7.14 | 2.18 | 43 | 23.34 |
| Round Steel Bar | 35mm | 7.55 | 2.30 | 45 | 22.06 |
| Round Steel Bar | 36mm | 7.99 | 2.43 | 48 | 20.87 |
| Round Steel Bar | 38mm | 8.90 | 2.71 | 53 | 18.73 |
| Round Steel Bar | 40mm | 9.80 | 3.00 | 59 | 16.92 |
| Round Steel Bar | 42mm | 10.87 | 3.31 | 65 | 15.33 |
| Round Steel Bar | 45mm | 12.50 | 3.81 | 75 | 13.33 |
| Round Steel Bar | 47mm | 13.61 | 4.15 | 82 | 12.24 |
| Round Steel Bar | 50mm | 15.40 | 4.69 | 92 | 10.82 |
| Round Steel Bar | 55mm | 18.33 | 5.59 | 110 | 9.10 |
| Round Steel Bar | 60mm | 22.20 | 6.77 | 133 | 7.51 |
| Round Steel Bar | 63mm | 24.48 | 7.45 | 147 | 6.81 |
| Round Steel Bar | 65mm | 26.02 | 7.93 | 156 | 6.41 |
| Round Steel Bar | 70mm | 30.21 | 9.21 | 181 | 5.52 |
| Round Steel Bar | 75mm | 34.70 | 10.57 | 208 | 4.80 |
| Round Steel Bar | 80mm | 39.51 | 12.04 | 237 | 4.22 |
| Round Steel Bar | 90mm | 49.96 | 15.23 | 300 | 3.34 |
| Round Steel Bar | 100mm | 61.73 | 18.81 | 370 | 2.70 |
Thanks to the standard weight chart, it becomes easy to plan the procurement process. The manufacturing project runs smoothly and effectively.
Why Buyers are Choosing Steel Suppliers from Eastern India?
From a reliable supplier, it is possible to get technical guidance. In addition, there will be certified material with transparent weight specifications. Quality logistics is also adding to the growth.
Choosing a company that offers an extensive range of structural steel products, such as MS Steel Round Bar, Flat Bar and Square Bar, is always a better option. It enables them to become the best choice across industries such as construction, manufacturing, infrastructure development, and fabrication. Manufacturers with a broader product range and nationwide distribution networks are always welcome. It makes sourcing material easier for diverse projects.
What is the Future of Eastern India’s Steel Industry?
Experts believe that the future of Eastern India’s Steel Industry is highly positive. Demand for high-quality steel is set to increase further, potentially strengthening the dominance of steel manufacturers and suppliers. The location’s position strengthens the supply chain. In addition, the quality of the products and their price points make MS Steel Flats Bars, Square Bars, and Round Bars the best option available.
Shree Ji Steel Private Limited has been offering high-quality MS Steel Bars. Sourced from diverse parts of Eastern India, we offer it to companies in India and abroad. We ensure the use of the best materials and faster delivery, which has made us the industry leader. Contact us today to know more about our services.
FAQs
What is Eastern India Becoming a Major Steel Supply Hub?
Eastern India has abundant mineral resources. In addition, it has advanced steel manufacturing facilities and a robust transportation system. Experienced distributors are also ensuring that it maintains its position as the fastest-growing region for steel supply.
Where to Use Mild Steel Square Bars, Flat Bars, and Round Bars?
Most of these products are widely used for industrial fabrication, construction, manufacturing, and machinery manufacturing.
Why Should Contractors Look at the Weight Charts Before Purchase?
Weight charts provide an indication of transportation costs and material quantities. It may be important to decide on the structural loads and project budgets. Considering this factor, it is possible to ensure precise product size for diverse applications.
