The primary step towards selecting the appropriate rectangular steel pipe is to know its weight per meter. The weight of a pipe can affect various aspects, such as structural integrity, transportability, fabrication capability, and even job cost. Regardless of whether you are looking at pipes for construction, fabrication, warehousing, roofing, or infrastructure development, weight charts can significantly help you make precise estimates.
Everything You Need to Consider Before Buying Rectangular Pipes
Using Weight Charts for Better Rectangular Pipe Selection
A rectangular pipe weight chart can be an invaluable tool for engineers, fabricators, and procurement staff while planning a project. It is important to determine the exact outer dimensions and wall thickness before referring to the weight chart, as even minor changes can significantly affect the weight per meter.
Most importantly, the weight data can be used to estimate total steel requirements, transport costs, crane capacity, and even storage requirements. Planning a construction or fabrication project can be much easier by checking the weight calculation before the work begins, as it helps avoid material shortages and facilitates budget planning.
Using weight chart information, along with design requirements, will help select a suitable pipe section that provides the necessary strength and cost-effectiveness.
For reference, you can check out what Shree Ji Steel Private Limited offers:
| Section | Item Name | Size in Inch | Size in MM (OD) | Thickness | Weight | Price | Unit |
|---|---|---|---|---|---|---|---|
| MS PIPE | RECTANGULAR | 1½ inch | 40x20mm | 1mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 40x20mm | 1.2mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 40x20mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 40x20mm | 1.6mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 40x20mm | 2mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 40x20mm | 2.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 1mm | 6.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 1.2mm | 7.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 1.4mm | 8.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 1.6mm | 9.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 2mm | 12.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 2.3mm | 15 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 40x22mm | 2.5mm | 15.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 0.85mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1mm | 7.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1.2mm | 9.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1.4mm | 10.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1.6mm | 11.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1.8mm | 12.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 1.9mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 2mm | 14.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 2.3mm | 15.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 2.5mm | 17.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 3mm | 20.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 1½ inch | 50x25mm | 3.2mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 0.85mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 1mm | 11.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 1.2mm | 11.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 1.4mm | 12.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 1.6mm | 14.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 1.9mm | 16.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 2mm | 18.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 2.5mm | 20.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 2.5mm | 22.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 2.5mm | 25.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 3mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 2 inch | 60x40mm | 4mm | 35.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 1mm | 9.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 1.2mm | 9.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 1.4mm | 12.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 1.6mm | 14.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 1.9mm | 16.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 2mm | 18.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 2.5mm | 19.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 2.5mm | 22.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 2.5mm | 25.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 3mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 2 inch | 75x25mm | 4mm | 35.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 68x25mm | 1mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3 inch | 68x25mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3 inch | 68x25mm | 1.9mm | 15.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 1.2mm | 15.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 1.4mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 1.6mm | 18.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 1.8mm | 18.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 1.9mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 2mm | 23.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 2.5mm | 27.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 2.8mm | 30.1 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 2.9mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 3.2mm | 30.3 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 3.8mm | 32.5 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 90x40mm | 4mm | 40.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 1.4mm | 20.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 1.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 1.6mm | 20.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 1.8mm | 20.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 1.9mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 2mm | 27.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 2.5mm | 33.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 3mm | 40.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 3.5mm | 45.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 4mm | 49.8 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3 inch | 96x48mm | 4.5mm | Price on Request | Per Ton | |
| MS PIPE | RECTANGULAR | 3½ inch | 122x69mm | 2mm | 30.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 122x69mm | 2.5mm | 37.0 | Price on Request | Per Ton |
| MS PIPE | RECTANGULAR | 3½ inch | 122x69mm | 4mm | 58.0 | Price on Request | Per Ton |
Why Pipe Weight Matters?
Well, the overall weight of a rectangular pipe can significantly affect its actual load-bearing capacity, lifting needs, manufacturing method, and even transport costs. Those pipes which are heavier are naturally known to provide greater strength; on the other hand, lightweight pipes can be suitable where weight reduction is necessary. Ultimately, choosing the right weight ensures safety and reduces unnecessary material costs.
Factors Affecting Rectangular Pipe Weight
The exact pipe weight depends greatly on the pipe’s exterior dimensions and wall thickness. An increase in either dimension automatically increases the pipe’s weight because more steel is used. Material density is another important factor that influences pipe weight. However, for mild steel, the material density remains constant.
Material Quality and Manufacturing Standards
The performance of steel pipes depends not only on their size and weight but also on the quality of the raw materials used during manufacturing. Pipes made from higher-quality steel will always perform better. Are you wondering about the reasons? Well, mostly because these particular pipes will not only be stronger and more corrosion-resistant, but also maintain higher consistency in size.
Be assured that reputable manufacturers never compromise on adhering to recognized industry standards. Additionally, they maintain strict control over the entire manufacturing process. Well, it can be highly beneficial and can guarantee uniform wall thickness, proper sizing, and appropriate mechanical properties.
Applications of Rectangular Steel Pipes
Rectangular pipes are commonly used in several areas of construction. Well, it includes factory sheds, commercial buildings, fabrication work, bridges, furniture production, mounting solar panels, farming equipment, fences, and civil engineering projects. The best part is that the flat surfaces make joining easy, giving them a good weight-to-strength ratio.
Engineers widely prefer rectangular hollow sections, primarily because they offer stability and a clean appearance.
Choosing the Right Rectangular Pipe
Before buying rectangular pipes, never forget to assess the project’s load requirements, span length, environmental conditions, and manufacturing requirements. It is imperative to check the dimensions, wall thickness, and weight information provided by the manufacturer with the product.
Using products from trustworthy sources will ensure they are high quality and meet the required standards. Prices are never the sole criterion to consider when partnering with a supplier, but they play a major role in the selection process.
For reference, you can check out the price(including GST) offered by Shree Ji Steel Private Limited.
| Size (MM) | Thickness | Price (Incl. GST) | Unit |
|---|---|---|---|
| 40×25 mm | 1.6 mm | ₹57,600 | Per Ton |
| 50×25 mm | 1.8 mm | ₹57,600 | Per Ton |
| 60×40 mm | 2.2 mm | ₹57,600 | Per Ton |
| 80×40 mm | 2.2 mm | ₹58,100 | Per Ton |
| 96×48 mm | 2.5 mm | ₹59,000 | Per Ton |
Simplify Your Pipe Selection with the Accurate Weight Chart
An accurate rectangular pipe weight chart makes selecting materials easy and aids in planning. It enables one to appreciate the interconnections among pipe diameter, pipe wall thickness, and weight per meter of pipe (in kilograms). It is always important to obtain certified rectangular pipes only from reliable suppliers and be aware of current specifications before purchasing any quantity. This will make procurement, installation, and performance of structures much easier.
Shree Ji Steel Private Limited is the most trusted supplier for best-in-class rectangular pipes. Speak with our team to learn more about us and our products.
FAQs
How do you calculate the weight of a rectangular pipe?
It is calculated using the outside diameter, wall thickness, pipe length, and the density of steel.
Why is it important to calculate the pipe weight?
The pipe weight plays an important role in structural strength, transportation, fabrication, etc.
Does wall thickness affect the pipe weight?
Yes, the wall thickness increases the pipe’s weight because more steel is used.
In which applications are rectangular steel pipes used?
They are extensively used in construction, industrial structures, furniture, fences, warehouses and structural works.
Why should I use a rectangular pipe weight chart?
For efficient calculation of required material, cost optimization, selection of pipes for structural works, etc.