| Specification | Details |
| Product Name | Wire Rod |
| Material | Mild Steel |
| Diameter | 5mm, 5.5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 12 mm |
| Standard | IS 7887 |
| Form | Coil |
| Surface Finish | Mill Finish |
| Application | Wire Drawing, Nail Manufacturing, Fasteners, Binding Wire, Industrial Applications |
| Coil Weight | 700 kg – 2 Metric Ton (Approx.) |
| Minimum Order Quantity | 25 Metric Ton |
| Dispatch Location | Pan India (As per Requirement) |
| Dispatch Time | 1–7 Working Days |
| Test Certification | Mill Test Certificate Available |
| Payment Mode | Bank Transfer, T/T, RTGS, NEFT, IMPS |
| Payment Terms | 100% Advance (As per Terms & Conditions) |
| Current Price updated on 01/04/2026 14:33:46 IST | ||||
|---|---|---|---|---|
| ITEM NAME | SIZE | PRICE | UNIT | PRICE FLUCTUATION |
| MS WIRE ROD | 5.5mm | ₹47,400 | Per Ton | ⇧ (700) |
| MS WIRE ROD | 6mm | ₹47,600 | Per Ton | ⇧ (700) |
| MS WIRE ROD | 7mm | ₹47,600 | Per Ton | ⇧ (700) |
| MS WIRE ROD | 8mm | ₹47,600 | Per Ton | ⇧ (700) |
| MS WIRE ROD | 9mm | ₹47,600 | Per Ton | ⇧ (700) |
| MS WIRE ROD | 10mm | ₹47,600 | Per Ton | ⇧ (700) |
| MS WIRE ROD | 12mm | ₹47,900 | Per Ton | ⇧ (700) |
Base Rate: Ex-Works Durgapur, West Bengal.
GST: 18% extra (as per statutory norms).
Loading Charges: ₹375/- per Metric Ton (MT) extra.
Transit Insurance: ₹40/- per Metric Ton (MT) extra.
Freight: Transportation costs are extra and at the buyer’s actuals.
Quality: Commercial Grade Material.
Origin: Durgapur Cluster.
Payment: 100% Advance along with the Purchase Order (PO)
Lead Time: Dispatch will occur within 1–10 working days from receipt of the initial advance.
Price Clause: Rates are subject to hourly market fluctuations. Prices ruling at the time of delivery/dispatch shall be applicable regardless of the booking date.